Ordered by tenure, earliest first.
| Agent | Role | Kind |
|---|
Sourceunsourced· per ADC-VS-1
A series carries tenures rather than a night. These are the only credits an edition beneath it can never hold.
Newest first.
| Year | Edition | Titleholder | Place |
|---|---|---|---|
| Miss Gay Mecklenburg County America 2010 | Jessica Raynes Starr | ||
| Miss Gay Mecklenburg County America 2009 | Starla DaVinci | ||
| Miss Gay Mecklenburg County America 2003 | Felicia Monet | ||
| Miss Gay Mecklenburg County America 2002 | Dominique O'Day | ||
| Miss Gay Mecklenburg County America 2001 | Essence Iman | ||
| Miss Gay Mecklenburg County America 2000 | Monica Mitchells | ||
| Miss Gay Mecklenburg County America 1999 | Brittany Allyn | ||
| Miss Gay Mecklenburg County America 1998 | Ebony Black | ||
| Miss Gay Mecklenburg County America 1997 | Tyler Kole | ||
| Miss Gay Mecklenburg County America 1996 | Tiffany Storm | ||
| Miss Gay Mecklenburg County America 1995 | Victoria Sinclair | ||
| Miss Gay Mecklenburg County America 1994 | Shelley LeBrock |
Sourceunsourced· per ADC-VS-1
Four of forty-odd years are held. The roll is the coverage claim for the series, and the missing rows are the commissioning brief.

A link to this record, and the card that comes with it.
The card states what is documented and nothing else. ADC does not rank, rate or endorse the people it files.