Ordered by tenure, earliest first.
| Agent | Role | Kind |
|---|
Sourceunsourced· per ADC-VS-1
A series carries tenures rather than a night. These are the only credits an edition beneath it can never hold.
Newest first.
| Year | Edition | Titleholder | Place |
|---|---|---|---|
| North Carolina Entertainer of the Year, F.I. 2018 | Onyx Jayde Addams | ||
| North Carolina Entertainer of the Year, F.I. 2017 | Buff Faye | ||
| North Carolina Entertainer of the Year, F.I. 2016 | Program not held | ||
| North Carolina Entertainer of the Year, F.I. 2015 | Program not held | ||
| North Carolina Entertainer of the Year, F.I. 2013 | ROxana Hardplace | ||
| North Carolina Entertainer of the Year, F.I. 2012 | Malayia Chanel Iman |
Sourceunsourced· per ADC-VS-1
Four of forty-odd years are held. The roll is the coverage claim for the series, and the missing rows are the commissioning brief.

A link to this record, and the card that comes with it.
The card states what is documented and nothing else. ADC does not rank, rate or endorse the people it files.