Ordered by tenure, earliest first.
| Agent | Role | Kind |
|---|
Sourceunsourced· per ADC-VS-1
A series carries tenures rather than a night. These are the only credits an edition beneath it can never hold.
Newest first.
| Year | Edition | Titleholder | Place |
|---|---|---|---|
| Miss Gay North Carolina USofA 2021 | VERSAGE | ||
| Miss Gay North Carolina USofA 2019 | Program not held | ||
| Miss Gay North Carolina USofA 2018 | Aurora M. Carlisle Nicole | ||
| Miss Gay North Carolina USofA 2017 | Program not held | ||
| Miss Gay North Carolina USofA 2014 | Eden Parque-Divine | ||
| Miss Gay North Carolina USofA 2009 | Program not held | ||
| Miss Gay North Carolina USofA 2007 | Arabia Knight Addams | ||
| Miss Gay North Carolina USofA 2005 | Jennifer St. James | ||
| Miss Gay North Carolina USofA 2003 | VERSAGE | ||
| Miss Gay North Carolina USofA 2001 | Program not held | ||
| Miss Gay North Carolina USofA 2000 | Program not held | ||
| Miss Gay North Carolina USofA 1998 | Kelly Rae Shelton | ||
| Miss Gay North Carolina USofA 1997 | Dana St. James | ||
| Miss Gay North Carolina USofA 1996 | Shana Nicole |
Sourceunsourced· per ADC-VS-1
Four of forty-odd years are held. The roll is the coverage claim for the series, and the missing rows are the commissioning brief.

A link to this record, and the card that comes with it.
The card states what is documented and nothing else. ADC does not rank, rate or endorse the people it files.