Ordered by tenure, earliest first.
| Agent | Role | Kind |
|---|
Sourceunsourced· per ADC-VS-1
A series carries tenures rather than a night. These are the only credits an edition beneath it can never hold.
Newest first.
| Year | Edition | Titleholder | Place |
|---|---|---|---|
| Dreaming of the 90's Dance Party! — 2017-09-01 | Program not held | The Pinhook | |
| Dreaming of the 90's Dance Party! — 2017-06-23 | Program not held | The Pinhook | |
| Dreaming of the 90's Dance Party! — 2016-06-03 | Program not held | The Pinhook | |
| Dreaming of the 90's Dance Party! — 2016-04-09 | Program not held | The Pinhook | |
| Dreaming of the 90's Dance Party! — 2015-09-05 | Program not held | The Pinhook |
Sourceunsourced· per ADC-VS-1
Four of forty-odd years are held. The roll is the coverage claim for the series, and the missing rows are the commissioning brief.

A link to this record, and the card that comes with it.
The card states what is documented and nothing else. ADC does not rank, rate or endorse the people it files.