Ordered as printed in the source document.
| Agent | Role | Kind |
|---|---|---|
| 01Monet Sinclair | Titleholder | recognition |
| 02Judy Goode | 1st Alternate | recognition |
| 03Amanda Blake | Gown/Formal Wear Award | recognition |
| 04Monet Sinclair | On Stage Question & Talent Award | recognition |
| 05Santana Sin Noir | Congeniality Award | recognition |
| 06Vivica Dupree | Pride Presentation Award | recognition |
Sourceohenrysofasheville.com· captured · per ADC-VS-1
One source line covers the whole table because every row came from the same program. That is what makes a document ingestible in a sitting.

A link to this record, and the card that comes with it.
The card states what is documented and nothing else. ADC does not rank, rate or endorse the people it files.