The venue describes itself as Charlotte's oldest and most accomplished live entertainment venue. [amossouthend.com] The venue states it was established in 1990. [amossouthend.com] It is a two-story venue with a tiered mezzanine area. [amossouthend.com] The venue lists acts that have performed there including John Legend, Hootie and the Blowfish, John Mayer, Chris Stapleton, Firehouse, Cheryl Crow, the Beastie Boys, and Snoop Dogg. [amossouthend.com] The venue is located in South End, Charlotte, less than one mile from Uptown Charlotte, near the light rail's Bland Street station. [amossouthend.com] Its address is 1423 S Tryon St., Charlotte, NC 28203. [amossouthend.com] Amos' Southend originally closed after the parking lot across the street was sold and set to be redeveloped; owner John Ellison felt there would not be enough parking for a venue of that size to continue packing out shows. [www.charlottestories.com] Two years after closing, Ellison opened a smaller version of Amos' Southend holding 600 people, down from the prior venue's capacity of around 1,300 people. [www.charlottestories.com] The smaller, reopened Amos' Southend venue officially reopened on a Tuesday night in March 2019 with a performance by the Black Queens. [www.charlottestories.com] Ellison also owns the adjoining Gin Mill bar and restaurant, which was upgraded to include a large chunk of the old Amos venue, with a full bar, restaurant, and small stage. [www.charlottestories.com] Amos' Southend is a live music venue at 1423 South Tryon Street in Charlotte. Its own page dates the room to 1990 and describes it as two storeys with a tiered mezzanine. [amossouthend.com] The page names as past performers John Legend, Hootie and the Blowfish, John Mayer, Chris Stapleton, Firehouse, Sheryl Crow (spelled "Cheryl Crow" on the page), the Beastie Boys and Snoop Dogg, and says the room also books local bands. [amossouthend.com] The venue sits in South End, less than a mile from Uptown Charlotte. The Gin Mill occupies the front part of the Amos' building, the light rail stops behind the venue at Bland Street station, and parking is across the street in the RailYard South End complex. [amossouthend.com] In July 2018 Amos' Southend announced on Facebook that it would return, and its website was updated to read "Returning to the Southend 2019." [spectrumlocalnews.com] It had closed in summer 2016, one of a run of Charlotte live music venues to shut: South End's Tremont Music Hall, Elizabeth's Double Door Inn and NoDa's The Chop Shop. The article reports that most venues, especially those in South End, cited the changing neighbourhood as a reason for closing. [spectrumlocalnews.com] Its first run lasted nearly thirty years in Charlotte, about twenty of them at the South End location; before that it was in the Park Road Shopping Center. [spectrumlocalnews.com] The Gin Mill occupies the Amos' location and is under the same management. [spectrumlocalnews.com] Acts the article names as having played the room include The Roots, Skrillex, 30 Seconds to Mars, and Method Man and Redman. [spectrumlocalnews.com]
“Amos’ Southend is Charlotte’s oldest and most accomplished live entertainment venue.” [amossouthend.com]
“Amos’ Southend is Charlotte’s oldest and most accomplished live entertainment venue.” [amossouthend.com]
Ordered by start date, earliest first.
| Person | Role | Dates | Source |
|---|---|---|---|
| 01Animals As Leaders | Headliner | document | |
| 02Conquering Dystopia | Support | document | |
| 03CHON | Support | document | |
| 04You Blew It! | Support | document | |
| 05Say Anything | Headliner | document | |
| 06The Front Bottoms | Support | document | |
| 07The So So Glos | Support | document | |
| 08A Course of Action | Support | document | |
| 09GhostPilot | Support | document | |
| 10Sleepwave featuring Spencer Chamberlain lead singer of UNDEROATH | Support | document | |
| 11Nothing More | Headliner | document | |
| 12Smile Empty Soul | Headliner | document | |
| 13Bridge To Grace | Support | document | |
| 14Severance | Support | document | |
| 15Beyond the Mends | Support | document | |
| 16Addict Sound | Support | document | |
| 17VIP Tickets Available | Support | document | |
| 18Departure - The Southeast’s #1 Journey Tribute | Headliner | document | |
| 19Deep Sky | Support | document | |
| 20Auxilla | Support | document | |
| 21Kaleido | Support | document | |
| 22Alien Ant Farm | Headliner | document | |
| 23O.I.L. Only I Live | Support | document | |
| 24Skyfold | Support | document | |
| 25The Days Remain | Support | document | |
| 26Journey * Styx * Foreigner * Kansas * Van Halen * Bon Jovi * Boston * Toto * Whitesnake | Support | document | |
| 27Smokin - A Tribute to Arena Rock | Headliner | document | |
| 28DJ Six5 | Support | document | |
| 29John Dillard | Support | document | |
| 30Raheem DeVaughn w/ Full Band | Headliner | document | |
| 31ADDITIONAL INFORMATION E-MAIL ---> SMOOTHGROOVEMUSIC24@GMAIL.COM | Support | document | |
| 32ADDITIONAL INFORMATION E-MAIL ---> SMOOTHGROOVEMUSIC24@GMAIL.COM | Support | document | |
| 33Our Creations | Support | document | |
| 34Zestrah | Support | document | |
| 35Time Machine Drive-By | Support | document | |
| 36End of Summer Madness | Headliner | document | |
| 37Persistent Shadow | Support | document | |
| 38Adapt To Chaos | Support | document | |
| 39Renowned Eternity | Support | document | |
| 40Kairos | Support | document | |
| 41Jerry's Bones | Support | document | |
| 42Shiva's Destruction | Support | document | |
| 43Psychostick | Headliner | document | |
| 44Fall of Corruption | Support | document | |
| 45Nefarious | Support | document | |
| 46Skinn Jackett | Support | document | |
| 47Wild Throne | Support | document | |
| 48One Eyed Doll | Support | document | |
| 49American Hitmen from America's Got Talent | Headliner | document | |
| 50The All Star Special | Support | document | |
| 51Natural Wonder - The Ultimate Stevie Wonder Tribute | Headliner | document | |
| 52Green Day: American Idiot | Support | document | |
| 53Rock 101 | Headliner | document | |
| 54Roots, Rock, Reggae | Support | document | |
| 55Best Of Talking Heads, and Rage Against the Machine | Support | document | |
| 56R5 | Headliner | document | |
| 57Brandon & Savannah | Support | document | |
| 58Ryland | Support | document | |
| 59With Special Guests… | Support | document | |
| 60Skid Row, Warrant, Winger, Tesla, The Cult, Bulletboys, Faster Pussycat, Cinderella | Support | document | |
| 61Mr Scary- The Dokken Tribute | Support | document | |
| 62Still of the Night- The Whitesnake Tribute! | Support | document | |
| 63Featuring the music of Motley Crue, Poison, Guns n Roses, Kiss, Bon Jovi, Def Leppard, Journey, Ratt | Support | document | |
| 64Hair Nation - The Ultimate Hair Metal Experience! | Headliner | document | |
| 65Benefits Great Dane Friends of Ruff Love & Blue Ridge Boxer Rescue | Support | document | |
| 66Adoptable Dogs * Food & Drinks * Vendors * Silent Auction | Support | document | |
| 67Woofstock 2014 | Headliner | document | |
| 68S.O. Stereo | Support | document | |
| 69ELISIUM | Support | document | |
| 70Another Lost Year | Support | document | |
| 71Fiftywatt Freight Train | Support | document | |
| 72SAVING ABEL | Headliner | document | |
| 73Emarosa | Support | document | |
| 74Memphis May Fire | Support | document | |
| 75Yellowcard | Headliner | document | |
| 76Family Jam and plus First ever "Mom" Band | Support | document | |
| 77Greatest Keyboard Rock Songs from 5 Decades and Multiple Genres | Support | document | |
| 78Rock University Winter Performance | Headliner | document | |
| 79New Level - The Pantera Experience | Headliner | document | |
| 80Tornado of Souls-- A Tribute to Megadeth | Support | document | |
| 81Rhoads to a Madman - Ozzy Tribute | Support | document | |
| 82Stuck Mojo Reunion Show Feat All Original Members | Headliner | document | |
| 83Auxilia | Support | document | |
| 84Black Acid Disco | Support | document | |
| 85The Offspring | Headliner | document | |
| 86JAWWS | Support | document | |
| 87Born Gold | Support | document | |
| 88Purity Ring SOLD OUT | Headliner | document | |
| 89Braids | Support | document | |
| 90Fifty Flies | Support | document | |
| 914th of July Throwdown | Headliner | document | |
| 92Smoking Chambers | Support | document | |
| 93The Reason You Stayed | Support | document | |
| 94Alpha Scissor Kick | Support | document | |
| 95Silvertung | Support | document | |
| 96Yamado | Support | document | |
| 97Meliora | Support | document | |
| 98Failure Anthem | Support | document | |
| 99A Graceful Regret | Support | document | |
| 100Death of August | Support | document | |
| 101Music Now Special Events Presents Local Music Showcase! | Headliner | document | |
| 102Above Livius | Support | document | |
| 103The Culturalist | Support | document | |
| 104I, The Supplier | Support | document | |
| 105Zombrex | Support | document | |
| 106Risen From Ruins | Support | document | |
| 107Maybe, Maybe Not | Support | document | |
| 108Dilarian | Support | document | |
| 109Echo Code | Support | document | |
| 110COWBOY MOUTH | Headliner | document | |
| 111Kings of Spade | Support | document | |
| 112KING’S X | Headliner | document | |
| 11342 - A Tribute to Coldplay | Headliner | document | |
| 114Woofstock 2015 | Headliner | document | |
| 115Gump Fiction The Ultimate 90’s Tribute | Support | document | |
| 116THE BREAKFAST CLUB | Headliner | document | |
| 117Hell Awaits - A Tribute to Slayer | Support | document | |
| 118MockTallica - Classic Metallica Revisited | Support | document | |
| 119Among The Living - A Tribute to Anthrax | Support | document | |
| 120The BIG 4 Heavy Metal Fest | Headliner | document | |
| 121Farewell Summer Fest | Headliner | document | |
| 122Cardfall | Headliner | document | |
| 123Glaus | Support | document | |
| 124Millennial | Support | document | |
| 125THE FALL KICKOFF | Headliner | document | |
| 126Music Showcase | Support | document | |
| 127ALL SEATED SHOW | Support | document | |
| 128Jeanne Jolly | Headliner | document | |
| 129ALL SEATED SHOW | Support | document | |
| 130Corrosion Of Conformity | Support | document | |
| 131Clutch | Headliner | document | |
| 132The Shrine | Support | document | |
| 133The Color Morale | Support | document | |
| 134Turbowolf | Support | document | |
| 135Separations | Support | document | |
| 136Mat Kearney | Headliner | document | |
| 137Parachute | Support | document | |
| 138Otherwise | Headliner | document | |
| 139First Decree | Support | document | |
| 140Seasons After | Support | document | |
| 141LIKE A STORM | Support | document | |
| 142Tucker Beathard | Support | document | |
| 143Maddie & Tae | Headliner | document | |
| 144Sinister Suspensions | Support | document | |
| 145Rebecca Sweet Cosplay | Support | document | |
| 146Purgatory 73: Island of Misfit Toys | Headliner | document | |
| 147Purgatory 66: "Haunted Hospital" | Headliner | document | |
| 148DJ Triskyl (Purgatory Resident: Augusta GA) | Support | document | |
| 149DJ Kangal | Support | document | |
| 150Wolfling | Support | document | |
| 151Art to Life | Support | document | |
| 152Fire & Fury | Support | document | |
| 153Ida Divine | Support | document | |
| 154ERIC ROBERSON | Headliner | document | |
| 155The Plot In You | Support | document | |
| 156Cruel Hand | Support | document | |
| 157The Amity Affliction | Headliner | document | |
| 158Secrets | Support | document | |
| 159Chelsea Grin | Support | document | |
| 160Full View, Kyle Forman | Headliner | document | |
| 161TURNPIKE TROUBADOURS | Headliner | document | |
| 162The Black Lillies | Support | document | |
| 163SUICIDEGIRLS BLACKHEART BURLESQUE | Headliner | document | |
| 164Lullwater | Support | document | |
| 165Amaranthe | Headliner | document | |
| 166Butcher Babies | Support | document | |
| 167The Word Alive | Support | document | |
| 168Upon A Burning Body | Support | document | |
| 169Motionless in White | Headliner | document | |
| 170The Devil Wears Prada | Support | document | |
| 171Sweater Beats | Support | document | |
| 172GTA | Headliner | document | |
| 173K Camp | Support | document | |
| 174The Foreign Exchange: Phonte + Nicolay | Headliner | document | |
| 175Cinderella’s Tom Keifer | Headliner | document | |
| 176Teaze | Support | document | |
| 177FIREHOUSE | Headliner | document | |
| 178Black Ritual | Support | document | |
| 179Exodus | Headliner | document | |
| 1805 on Sundays | Support | document | |
| 181Motion City Soundtrack | Support | document | |
| 182The Wonder Years | Headliner | document | |
| 183STATE CHAMPS | Support | document | |
| 184VIP TICKETS @ http://machinehead.soundrink.com | Support | document | |
| 185Machine Head | Headliner | document | |
| 186www.machinehead1.com | Support | document | |
| 187Hundredth | Support | document | |
| 188Silverstein | Headliner | document | |
| 189Capsize | Support | document | |
| 190Senses Fail | Support | document | |
| 191Every Time I Die | Support | document | |
| 192AUGUSTBURNSRED.COM | Support | document | |
| 193Polyphia | Support | document | |
| 194Stick to Your Guns | Support | document | |
| 195AUGUST BURNS RED | Headliner | document | |
| 196WAGE WAR | Support | document | |
| 197Bourbon Crow | Headliner | document | |
| 198& TBA | Support | document | |
| 199The World Famous Tribute to Michael Jackson | Support | document | |
| 200Who's Bad | Headliner | document |

A link to this record, and the card that comes with it.
The card states what is documented and nothing else. ADC does not rank, rate or endorse the people it files.