The venue describes itself as Charlotte's oldest and most accomplished live entertainment venue. [amossouthend.com] The venue states it was established in 1990. [amossouthend.com] It is a two-story venue with a tiered mezzanine area. [amossouthend.com] The venue lists acts that have performed there including John Legend, Hootie and the Blowfish, John Mayer, Chris Stapleton, Firehouse, Cheryl Crow, the Beastie Boys, and Snoop Dogg. [amossouthend.com] The venue is located in South End, Charlotte, less than one mile from Uptown Charlotte, near the light rail's Bland Street station. [amossouthend.com] Its address is 1423 S Tryon St., Charlotte, NC 28203. [amossouthend.com] Amos' Southend originally closed after the parking lot across the street was sold and set to be redeveloped; owner John Ellison felt there would not be enough parking for a venue of that size to continue packing out shows. [www.charlottestories.com] Two years after closing, Ellison opened a smaller version of Amos' Southend holding 600 people, down from the prior venue's capacity of around 1,300 people. [www.charlottestories.com] The smaller, reopened Amos' Southend venue officially reopened on a Tuesday night in March 2019 with a performance by the Black Queens. [www.charlottestories.com] Ellison also owns the adjoining Gin Mill bar and restaurant, which was upgraded to include a large chunk of the old Amos venue, with a full bar, restaurant, and small stage. [www.charlottestories.com] Amos' Southend is a live music venue at 1423 South Tryon Street in Charlotte. Its own page dates the room to 1990 and describes it as two storeys with a tiered mezzanine. [amossouthend.com] The page names as past performers John Legend, Hootie and the Blowfish, John Mayer, Chris Stapleton, Firehouse, Sheryl Crow (spelled "Cheryl Crow" on the page), the Beastie Boys and Snoop Dogg, and says the room also books local bands. [amossouthend.com] The venue sits in South End, less than a mile from Uptown Charlotte. The Gin Mill occupies the front part of the Amos' building, the light rail stops behind the venue at Bland Street station, and parking is across the street in the RailYard South End complex. [amossouthend.com] In July 2018 Amos' Southend announced on Facebook that it would return, and its website was updated to read "Returning to the Southend 2019." [spectrumlocalnews.com] It had closed in summer 2016, one of a run of Charlotte live music venues to shut: South End's Tremont Music Hall, Elizabeth's Double Door Inn and NoDa's The Chop Shop. The article reports that most venues, especially those in South End, cited the changing neighbourhood as a reason for closing. [spectrumlocalnews.com] Its first run lasted nearly thirty years in Charlotte, about twenty of them at the South End location; before that it was in the Park Road Shopping Center. [spectrumlocalnews.com] The Gin Mill occupies the Amos' location and is under the same management. [spectrumlocalnews.com] Acts the article names as having played the room include The Roots, Skrillex, 30 Seconds to Mars, and Method Man and Redman. [spectrumlocalnews.com]
“Amos’ Southend is Charlotte’s oldest and most accomplished live entertainment venue.” [amossouthend.com]
“Amos’ Southend is Charlotte’s oldest and most accomplished live entertainment venue.” [amossouthend.com]
Ordered by start date, earliest first.
| Person | Role | Dates | Source |
|---|---|---|---|
| 401Ride The Lightning - The Ultimate Metallica Tribute | Headliner | document | |
| 402Circa Survive | Headliner | document | |
| 403Turnover | Support | document | |
| 404mewithoutYou | Support | document | |
| 405VYCES | Support | document | |
| 406Another Lost Year | Headliner | document | |
| 407Never Say Die | Support | document | |
| 408Skate Money Allstar Band | Support | document | |
| 409Swing for the Cure Charity Event & Concert | Headliner | document | |
| 410The Coconut Groove Band | Support | document | |
| 411Dragged by the Neck | Support | document | |
| 412Annabell Leigh | Support | document | |
| 413Black Ritual | Headliner | document | |
| 414Probable Cause | Support | document | |
| 415Reaves | Support | document | |
| 416Slim Drifter | Support | document | |
| 417Warpath | Support | document | |
| 418Deuteronomy Anno Domini | Support | document | |
| 419Winter Throwdown | Headliner | document | |
| 420Messenger Down | Support | document | |
| 421Humble Brother | Support | document | |
| 422Key of Betrayal | Support | document | |
| 423Purgatory 74 | Headliner | document | |
| 424DJs - Triskyl and Spider | Support | document | |
| 425Wolfling with guest Stevhan Hand | Support | document | |
| 426Linus Matusik & Rachel MacNab | Support | document | |
| 427Karolina Von | Support | document | |
| 428Karol Helms ,Djinn the Nytechild with Devi Doll & Annamosity, Satyr & Pyro | Support | document | |
| 429Arsin Sideshows Jason Cash | Support | document | |
| 430Corey Hunt | Headliner | document | |
| 431Josh Brannon | Support | document | |
| 432Mikele Buck | Support | document | |
| 433Kevin Dedmon of Dirty Grass Soul | Support | document | |
| 434Watt Ragle | Support | document | |
| 435Abbey Elmore | Support | document | |
| 436Chip Perry | Support | document | |
| 437Todd Allmon | Support | document | |
| 438Tyler Hatley | Support | document | |
| 439Beyond The Broken | Support | document | |
| 440Speedbryd | Headliner | document | |
| 441"The Famous Unknown" Randy Danderand | Support | document | |
| 442Extreme Midget Wrestling SOLD OUT | Headliner | document | |
| 443Who's Bad The Ultimate Michael Jackson Tribute Band | Headliner | document | |
| 444Natural Wonder- A Tribute to Stevie Wonder | Support | document | |
| 445Crowell | Support | document | |
| 44612th Planet | Headliner | document | |
| 447Stylust Beats | Support | document | |
| 448Team Familiar | Headliner | document | |
| 449Mack, Myers & Moore featuring Zach Myers of Shinedown | Headliner | document | |
| 450Moses Jones | Support | document | |
| 451Full View | Support | document | |
| 452SUN-DRIED VIBES | Support | document | |
| 453Amos' Last Show | Support | document | |
| 454Amos' Last Show | Support | document | |
| 455Skipper the Lion | Support | document | |
| 456Skinn Jackitt | Support | document | |
| 457Teratorn | Support | document | |
| 458Watch Husky Burn | Support | document | |
| 459Beyond The Fade | Headliner | document | |
| 460Prowess | Support | document | |
| 461A LIGHT DIVIDED | Support | document | |
| 462Rock U Roadshow Band | Support | document |

A link to this record, and the card that comes with it.
The card states what is documented and nothing else. ADC does not rank, rate or endorse the people it files.