The venue describes itself as Charlotte's oldest and most accomplished live entertainment venue. [amossouthend.com] The venue states it was established in 1990. [amossouthend.com] It is a two-story venue with a tiered mezzanine area. [amossouthend.com] The venue lists acts that have performed there including John Legend, Hootie and the Blowfish, John Mayer, Chris Stapleton, Firehouse, Cheryl Crow, the Beastie Boys, and Snoop Dogg. [amossouthend.com] The venue is located in South End, Charlotte, less than one mile from Uptown Charlotte, near the light rail's Bland Street station. [amossouthend.com] Its address is 1423 S Tryon St., Charlotte, NC 28203. [amossouthend.com] Amos' Southend originally closed after the parking lot across the street was sold and set to be redeveloped; owner John Ellison felt there would not be enough parking for a venue of that size to continue packing out shows. [www.charlottestories.com] Two years after closing, Ellison opened a smaller version of Amos' Southend holding 600 people, down from the prior venue's capacity of around 1,300 people. [www.charlottestories.com] The smaller, reopened Amos' Southend venue officially reopened on a Tuesday night in March 2019 with a performance by the Black Queens. [www.charlottestories.com] Ellison also owns the adjoining Gin Mill bar and restaurant, which was upgraded to include a large chunk of the old Amos venue, with a full bar, restaurant, and small stage. [www.charlottestories.com] Amos' Southend is a live music venue at 1423 South Tryon Street in Charlotte. Its own page dates the room to 1990 and describes it as two storeys with a tiered mezzanine. [amossouthend.com] The page names as past performers John Legend, Hootie and the Blowfish, John Mayer, Chris Stapleton, Firehouse, Sheryl Crow (spelled "Cheryl Crow" on the page), the Beastie Boys and Snoop Dogg, and says the room also books local bands. [amossouthend.com] The venue sits in South End, less than a mile from Uptown Charlotte. The Gin Mill occupies the front part of the Amos' building, the light rail stops behind the venue at Bland Street station, and parking is across the street in the RailYard South End complex. [amossouthend.com] In July 2018 Amos' Southend announced on Facebook that it would return, and its website was updated to read "Returning to the Southend 2019." [spectrumlocalnews.com] It had closed in summer 2016, one of a run of Charlotte live music venues to shut: South End's Tremont Music Hall, Elizabeth's Double Door Inn and NoDa's The Chop Shop. The article reports that most venues, especially those in South End, cited the changing neighbourhood as a reason for closing. [spectrumlocalnews.com] Its first run lasted nearly thirty years in Charlotte, about twenty of them at the South End location; before that it was in the Park Road Shopping Center. [spectrumlocalnews.com] The Gin Mill occupies the Amos' location and is under the same management. [spectrumlocalnews.com] Acts the article names as having played the room include The Roots, Skrillex, 30 Seconds to Mars, and Method Man and Redman. [spectrumlocalnews.com]
“Amos’ Southend is Charlotte’s oldest and most accomplished live entertainment venue.” [amossouthend.com]
“Amos’ Southend is Charlotte’s oldest and most accomplished live entertainment venue.” [amossouthend.com]
Ordered by start date, earliest first.
| Person | Role | Dates | Source |
|---|---|---|---|
| 201Extreme Midget Wrestling | Headliner | document | |
| 202Redman | Support | document | |
| 203Hosted by Power 98's No Limit Larry | Support | document | |
| 204Keith Murray | Support | document | |
| 205Method Man | Headliner | document | |
| 20621st Century Goliath | Headliner | document | |
| 207Black River Rebels | Support | document | |
| 208Something Clever | Support | document | |
| 209Rachel Platten | Headliner | document | |
| 210Post Show Meet and Greet for Rachel Platten Has been Cancelled | Support | document | |
| 211ERIC HUTCHINSON | Support | document | |
| 212The Veer Union | Headliner | document | |
| 213Bobaflex | Support | document | |
| 214Artifas | Support | document | |
| 215Key of Be†rayal | Support | document | |
| 216Steelfish & Incense | Support | document | |
| 217Bloodstream | Support | document | |
| 218Lunacy Rain | Support | document | |
| 219Selfless Sunday | Support | document | |
| 220Front Porch | Support | document | |
| 221MARCH MADNESS | Headliner | document | |
| 222The Halves | Support | document | |
| 223This Weakness Being Mine | Support | document | |
| 224Outlaw Crow | Support | document | |
| 225Cee Lo Green | Headliner | document | |
| 226Young and Heartless | Support | document | |
| 227Limbs | Support | document | |
| 228Saosin | Headliner | document | |
| 229VIP ONSALE (www.showstubs.com/saosin) | Support | document | |
| 230Skeletonwitch | Support | document | |
| 231Absu | Support | document | |
| 232Abbath | Headliner | document | |
| 233High On Fire | Support | document | |
| 234Tribulation | Support | document | |
| 235Jackyl | Headliner | document | |
| 236Brad Ray | Support | document | |
| 237Sister Hazel | Headliner | document | |
| 238JD Eicher | Support | document | |
| 239Tyler Hatley & The Little Mountain Band | Support | document | |
| 240Dirty Grass Soul | Support | document | |
| 241Kenny George Band | Support | document | |
| 242Red Dirt Promotions Carolina Music Showcase | Headliner | document | |
| 243Hysteria-Def Leppard Tribute | Headliner | document | |
| 244Bar Star | Support | document | |
| 245Bad Romeo “The BADDEST 80s ROCK Experience” | Headliner | document | |
| 246Purgatory 69: Perverted Pixels - 14th Anniversary Party! | Headliner | document | |
| 247Chris Numbertwo (Oblivion CHS) | Support | document | |
| 248Ces Cru | Support | document | |
| 249May Day | Support | document | |
| 250Steve Stone | Support | document | |
| 251Ritz | Support | document | |
| 252Tech N9ne | Headliner | document | |
| 253F dux | Support | document | |
| 254Elle King | Headliner | document | |
| 255Afton Concerts Presents | Headliner | document | |
| 256Molding Willard | Support | document | |
| 257Comfortably Nuts | Support | document | |
| 258Mare's Leg | Support | document | |
| 259Q Baby featuring Den of Wolves | Support | document | |
| 260ELIAH | Support | document | |
| 261ForgiveMeNot | Support | document | |
| 262THE MOLLYWOPS | Support | document | |
| 263The Kacey Musgraves | Headliner | document | |
| 264C&W Rhinestone Revue | Support | document | |
| 265Underoath | Headliner | document | |
| 266Spring Jam 2016 | Headliner | document | |
| 267FOR TODAY | Support | document | |
| 268Miss May I | Support | document | |
| 269We Came As Romans | Headliner | document | |
| 270Out of the Cellar - The RATT tribute | Support | document | |
| 271Mister Sister - The Twisted Sister Tribute | Support | document | |
| 272SERFS | Support | document | |
| 273The Business People | Support | document | |
| 274Ancient Cities | Support | document | |
| 275Cameron Floyd | Support | document | |
| 276JUNIOR ASTRONOMERS | Support | document | |
| 277Bless These Sounds Under This City | Support | document | |
| 278Saints & Sinners | Support | document | |
| 279Rock the Ed Music Festival | Headliner | document | |
| 280BOMBADIL | Support | document | |
| 281The Sweet Spot - Make It Rain Edition | Headliner | document | |
| 282Santa Cruz | Support | document | |
| 283Sebastian Bach | Headliner | document | |
| 28410 YEARS | Support | document | |
| 285Shadowmaker Tour 2016 | Support | document | |
| 286Apocalyptica | Headliner | document | |
| 287GINGER MINJ | Support | document | |
| 288RuPaul's Drag Race: Battle of the Seasons | Headliner | document | |
| 2892016 Extravaganza Tour | Support | document | |
| 290DJ set by Pearl | Support | document | |
| 291HOST: Michelle Visage | Support | document | |
| 292Feat.Adore Delano | Support | document | |
| 293Alaska Thunderf*ck | Support | document | |
| 294Courtney Act | Support | document | |
| 295miss fame | Support | document | |
| 296Phi Phi O’Hara | Support | document | |
| 297Violet Chachki | Support | document | |
| 2986:30pm pre-show M&G | Support | document | |
| 299VIP packages info: rupaulbots.com | Support | document | |
| 300Bad Omens | Support | document | |
| 301After The Burial | Support | document | |
| 302Erra | Support | document | |
| 303The Sumerian 10 Year Tour: | Headliner | document | |
| 304BORN OF OSIRIS | Support | document | |
| 305George Lynch and the Lynch Mob | Headliner | document | |
| 306The Wombats | Headliner | document | |
| 307Coast Modern | Support | document | |
| 308BERES HAMMOND | Headliner | document | |
| 309Appetite for Destruction The Ultimate Guns N Roses Tribute | Headliner | document | |
| 310Blackwater Drowning | Support | document | |
| 311Black Demize | Support | document | |
| 312Queen City MetalFest | Headliner | document | |
| 313SkinKage | Support | document | |
| 314Everthrone | Support | document | |
| 315Sevendust | Headliner | document | |
| 316Rescheduled for Monday Oct 3rd | Support | document | |
| 317All refunds will be given at point of purchase | Support | document | |
| 318Crobot | Support | document | |
| 319Halden Vang | Support | document | |
| 320Loretta Jett | Support | document | |
| 321Stryper | Headliner | document | |
| 322Featuring Live Stage Performances by: Sinister Suspensions, Wolfling | Support | document | |
| 323Pole Dance Innovator , Pioneer and Champion Karol Helms, Arsin Sideshows, Kona Kyoto, House of Payne | Support | document | |
| 324Music deftly woven by DJ Triskyl DJ Codec | Support | document | |
| 325Dalton Domino | Support | document | |
| 326David Nail | Headliner | document | |
| 327Ryan Keziah and the Outlaws | Support | document | |
| 328Dave Koons & The Koyotes | Support | document | |
| 329Mother's Finest -- Last Charlotte Show | Headliner | document | |
| 330Bright Lights - A Tribute to Matchbox 20 | Support | document | |
| 331Hey Johnny Park - A Tribute to the Foo Fighters | Support | document | |
| 332ON THE BORDER - The Ultimate Eagles Tribute | Support | document | |
| 333Chuck Johnson & Charlyhorse | Support | document | |
| 334Man's Jam - Benefiting the National Brain Tumor Society | Headliner | document | |
| 335DJ Spider | Support | document | |
| 336Genitorturers | Headliner | document | |
| 337Fright Night Music Showcase | Headliner | document | |
| 338Problem Child and Woo Nice, Raphel Ratliff, 646 Ent Artist--- Anna Mae... Yung Optu, Tiffany Taylor | Support | document | |
| 339THE New Artist Showcase | Headliner | document | |
| 340Problem Child and Woo Nice, Raphel Ratliff, 646 Ent Artist--- Anna Mae... Yung Optu, Tiffany Taylor | Support | document | |
| 341English | Support | document | |
| 342Soapbox Arson | Support | document | |
| 343Deep Sky | Headliner | document | |
| 344Kelen Heller | Support | document | |
| 345Mobb Deep | Headliner | document | |
| 346Please Direct all Questions to : awesomentertainmentinc@gmail.com | Support | document | |
| 347More Info: awesomentertainmentinc@gmail.com | Support | document | |
| 348Mr. Cheeks | Support | document | |
| 349Mac Powell Show Cancelled | Headliner | document | |
| 350Dress code (optional): Wear All Red | Support | document | |
| 351The Sweet Spot Charlotte: White Party Edition | Headliner | document | |
| 352Badfish, a Tribute to Sublime | Headliner | document | |
| 353Minnesota License Plate | Support | document | |
| 354I See Stars | Support | document | |
| 355Asking Alexandria | Headliner | document | |
| 356Direct Questions to : crankitloud.info@gmail.com | Support | document | |
| 357Moose Blood | Support | document | |
| 358Knuckle Puck | Support | document | |
| 359Seaway | Support | document | |
| 360Real Friends | Support | document | |
| 361MARC BROUSSARD | Headliner | document | |
| 362Benefitting The United Way | Support | document | |
| 363Phil Wiseman and the South Mountain Soul | Support | document | |
| 364Schism The USA #1 Tool Tribute | Headliner | document | |
| 365The Roadshow Band | Support | document | |
| 366Nevin Marshall and the J Walkers | Support | document | |
| 367Raisin Cain Band | Support | document | |
| 368Lauren Nicole Band | Support | document | |
| 369The Dirty Soul Revival | Support | document | |
| 370Moses Jones Reunion | Support | document | |
| 371SHOTGUN SAINTS | Support | document | |
| 372Rockin' Kids First | Headliner | document | |
| 373The Word Alive | Headliner | document | |
| 374Volumes | Support | document | |
| 375Islander | Support | document | |
| 376Invent Animate | Support | document | |
| 377Abacab- The Music of Genesis | Headliner | document | |
| 378Devi Doll | Support | document | |
| 379Sensual seasonal sounds by DJ Codec & DJ Drees | Support | document | |
| 380Djinn the NiteChylde | Support | document | |
| 381Hair Nation - The Ultimate Hair Metal Experience! | Support | document | |
| 382The 90's | Support | document | |
| 383The 80's | Support | document | |
| 384The 70's | Support | document | |
| 385The 2000's | Support | document | |
| 386Rock University Decades | Headliner | document | |
| 387Take the Fall | Support | document | |
| 388Clever Measure | Support | document | |
| 389Matrimony | Headliner | document | |
| 390The Hand Off | Support | document | |
| 391Bear Light Symphony | Support | document | |
| 392American Murder | Support | document | |
| 393Eclipse - : A Tribute to Pink Floyd | Headliner | document | |
| 394Cassette Rewind | Headliner | document | |
| 395Prowess | Headliner | document | |
| 396Skulls & Whiskey | Support | document | |
| 397Audio Assault | Support | document | |
| 398Wednesday 13 | Headliner | document | |
| 399Bourbon Crow | Support | document | |
| 400RIFF RAFF | Headliner | document |

A link to this record, and the card that comes with it.
The card states what is documented and nothing else. ADC does not rank, rate or endorse the people it files.