The Grey Eagle was opened in 1994 by Edd Konopka in Black Mountain, focused on local, regional and occasional touring artists. [Musoscribe] Tyler Richardson moved from Georgia to Black Mountain in 1997 and bought the venue with Dan O'Brien. Musoscribe says the owners soon lost their lease, after which Richardson and a new partner, Bert Ivey, moved it to the corner of Clingman Avenue and Haywood Road — then a part of Asheville not yet known as the River Arts District. [Musoscribe] Jeff Whitworth first came in 1999 for a Vic Chesnutt and Kristin Hersh show, moved near Asheville three months later without a job, and would not stop asking to be hired. [Musoscribe] He contrasted the room with the Charleston venues he knew. [Musoscribe] In those years the staff came to four or five people and the club opened three nights a week, sometimes four, booking mostly singer-songwriters with the occasional rock or reggae show. Martin Kasun replaced Bert Ivey as co-owner; on most nights Kasun or Whitworth took tickets, Richardson ran sound and Richardson's ex-wife tended bar. [Musoscribe] Richardson put Whitworth on sound for an open mic about two months in, though he had never mixed before. [Musoscribe] In 2004 Richardson offered the club to Whitworth and Brian Landrum of the alt-country band Black Eyed Dog; papers were signed and the lease transferred about a month later. [Musoscribe] Before that handover a typical night meant, in Whitworth's words, 150 people and maybe $500 at the bar. Under the new pair Landrum booked and they deliberately widened the range; an expensive but well-attended John Doe show is described as the turning point. [Musoscribe] A Dan Penn and Spooner Oldham show sold about twenty tickets and lost money, and Whitworth counted it worth doing. [Musoscribe] The club made a practice of rebooking artists who played well regardless of ticket sales. The Brooklyn group Barbez, with a Theremin player and a Russian opera singer, was booked five or six times to steadily larger audiences, and Bob Moog would sit front and centre for their soundcheck. [Musoscribe] Its first capital improvement under the new owners was an HVAC system, put in although they did not own the building. Capacity is about 550. [Musoscribe] For the 25th anniversary in 2019 it staged an outdoor festival, Grey Eagle 25, at Lake Eden — too big for the room itself — drawing on artists central to its history including Unknown Hinson, James McMurtry, Of Montreal and the Budos Band. [Musoscribe] The name comes from the old Cherokee name for the Black Mountain region, which was also the town's original name. In its Black Mountain years the venue occupied a former garage and paint room of a Chevrolet dealership, housed there in 1994. [The Grey Eagle (venue)] The venue's own account gives no reason for the move, dating the departure to autumn 1998 and the reopening to the following June. [The Grey Eagle (venue)] Musoscribe attributes the move to a lost lease; the venue's own page gives no reason at all, and neither explains the gap between autumn 1998 and June 1999. [The Grey Eagle (venue)] It describes itself as Asheville's longest-running all-ages venue and claims more than 10,000 different bands and artists, naming Ralph Stanley, the Avett Brothers, Band of Horses, Richie Havens, Frank Black, Lake Street Dive, Slick Rick, Sharon Jones and the Dap Kings, the Budos Band and Darrell Scott among them. [The Grey Eagle (venue)] In March 2016 David Dye hosted NPR's World Cafe "Sense of Place" from the room; touring musicians have voted it one of the nation's top 25 live music venues, and Garden and Gun named it one of ten must-see music venues in the Southeast that year. [The Grey Eagle (venue)] The About page states the venue is under new ownership and management. It names no owner and gives no date. [The Grey Eagle (venue)] The Grey Eagle celebrated its 25th anniversary in 2019 with a music festival at Lake Eden featuring Mandolin Orange, Hayes Carll, The Suffers, Kurtis Blow and Sierra Hull, among others. [mountainx.com] Then-owner Tyler Richardson moved the venue in 1999 from its original Black Mountain location to Asheville's River Arts District. [mountainx.com] Jeff Whitworth began working the door at The Grey Eagle in early 2000, later became talent booker, and in 2004 bought the club along with his bandmate Brian Landrum; he later sold it to Russ and Sarah Keith. [mountainx.com] Under Russ Keith's ownership, the venue obtained a liquor license and grew its staff from about five to nearly 20 employees, adding nightly music and outdoor patio shows. [mountainx.com] Sarah Keith credited the venue's enduring appeal to its intimacy. [mountainx.com] The Grey Eagle, which opened in 1994, marked its 30th anniversary in 2024 with a show at its outdoor Outpost venue featuring The Budos Band, Amy Ray Band, Greenliners and Electro Lust. [ashevillestages.com] The venue closed at its original Black Mountain location in 1998 and reopened the next year at its current River Arts District space. [ashevillestages.com] General manager John Zara recalled watching artists such as Tyler Childers play the 550-capacity room before breaking out nationally. [ashevillestages.com] Zara described the venue's role for developing artists. [ashevillestages.com] The Grey Eagle added The Outpost, an outdoor stage, after experimenting with drive-in shows in Maggie Valley during COVID-19; The Outpost has since hosted acts too large for the main room, including Jason Isbell and moe. [ashevillestages.com] Zara described the venue's deliberately unpolished, unchanged character. [ashevillestages.com]
“I was beating down the door of the Grey Eagle every day for them to hire me. I came in three or four days in a row, just letting them know I wasn't going away.” [Musoscribe]
“I was used to seeing shows in Charleston: crowds going for the bar, and there happens to be a show happening. Whereas in Asheville, that script was totally flipped: people were here for the music.” [Musoscribe]
“It was small-time.” [Musoscribe]
“There's no better way to learn than on open mic nights. On-the-fly changeovers, no sound checks.” [Musoscribe]
“Tyler came over and asked us, 'Y'all wanna buy a club?' Brian and I were like, 'Yeah, sure,' jokingly.” [Musoscribe]
“People would say, 'That guy was just at the Grey Eagle. It's not just folk shows any more.'” [Musoscribe]
“Just the two of them on stage … that was a really, really powerful night.” [Musoscribe]
“In the fall of 1998, The Grey Eagle bid farewell to Black Mountain with a momentous Halloween show and moved a scant 12 miles away with a beautiful new venue by the French Board River in historic Asheville. On June 11, 1999, the space opened with a show from an old friend, David LaMotte.” [The Grey Eagle (venue)]
“It's such an intimate listening room, and everybody involved is like family.” [mountainx.com]
“I got to see Tyler Childers two or three times before he took off like a rocket.” [ashevillestages.com]
“we're kind of a stepping stone towards bigger and better things for a lot of artists. And we take a lot of pride in being in that role.” [ashevillestages.com]
“it's 'just enough dive.' You know? It's not too fancy, and it's not a complete disaster area. But it's the kind of bar that people feel comfortable in.” [ashevillestages.com]
Ordered by start date, earliest first.
| Person | Role | Dates | Source |
|---|---|---|---|
| 601Josh Carland | Headliner | document | |
| 602Thomas Kozak and the Poets | Support | document | |
| 603Joe Hedrick | Support | document | |
| 604Sons of Daughters | Support | document | |
| 605Jackie Cohen | Support | document | |
| 606Alex Cameron | Headliner | document | |
| 607Jane Kramer | Headliner | document | |
| 608The Pine Hill Haints | Support | document | |
| 609JD Wilkes w/ The Legendary Shack Shakers (Unplugged) | Headliner | document | |
| 610Erin Rae | Headliner | document | |
| 611Samuel Gregg | Support | document | |
| 612Farm To Taco Beer Pairing Dinner with Wedge Brewing | Headliner | document | |
| 613Dirty Dawg | Headliner | document | |
| 614Burlesque! Burlesque! Burlesque! "The 2nd Annual Asheville Burlesque Pageant" | Headliner | document | |
| 615Taco & Tequila Throwdown | Headliner | document | |
| 616FREE Phish Live Stream + Phish Phry | Headliner | document | |
| 617Beatlesque | Headliner | document | |
| 618Wes Williams and his Nola FunkGrass | Headliner | document | |
| 619Karen Waldrup | Headliner | document | |
| 620Cowbaby | Headliner | document | |
| 621Kool Keith | Headliner | document | |
| 622Natural Born Leaders | Support | document | |
| 623Joe Louis Walker | Headliner | document | |
| 624Matthew Sweet | Headliner | document | |
| 625Left Lane Cruiser | Headliner | document | |
| 626Sawzaw | Support | document | |
| 627VOLK | Support | document | |
| 628Matt Sellars | Support | document | |
| 629Many A Ship | Headliner | document | |
| 630J.D. Simo | Support | document | |
| 631Joanne Shaw Taylor | Headliner | document | |
| 632U.S. Girls | Headliner | document | |
| 633Michael Rault | Support | document | |
| 634Big Sam's Funky Nation | Headliner | document | |
| 635Africa Unplugged | Support | document | |
| 636Real Estate | Headliner | document | |
| 637Zaq Squares | Support | document | |
| 638Woods and Wilds Storytelling and Music Event | Headliner | document | |
| 639EarthCry | Support | document | |
| 640Alejandro Escovedo | Headliner | document | |
| 641Bad Ties | Headliner | document | |
| 642Emily Easterly | Support | document | |
| 643Holly Golightly and The Brokeoffs | Headliner | document | |
| 644RichGirl PoorBoy | Headliner | document | |
| 645Malcolm Holcombe | Headliner | document | |
| 646The Mid Majors | Headliner | document | |
| 647Spider Bags | Support | document | |
| 648The Rock*A*Teens | Support | document | |
| 649Roots Radics | Support | document | |
| 650Israel Vibration | Headliner | document | |
| 651ReggaeInfinity | Support | document | |
| 652Ruby Boots | Support | document | |
| 653Low Cut Connie | Headliner | document | |
| 654Arkansauce | Support | document | |
| 655SHINYRIBS | Headliner | document | |
| 656Chris Cooper Project | Support | document | |
| 657Laura Blackley & The Wildflowers (duo) | Headliner | document | |
| 658Contagious Rocks | Support | document | |
| 659Andy Wood | Headliner | document | |
| 660Ana Egge | Support | document | |
| 661Iris DeMent | Headliner | document | |
| 662Gabriella Cohen | Support | document | |
| 663King Khan & The Shrines | Headliner | document | |
| 664Great Lake Swimmers | Headliner | document | |
| 665Native Harrow | Support | document | |
| 666TIM BARRY | Support | document | |
| 667Elonzo Wesley | Support | document | |
| 668Matt Sellars | Headliner | document | |
| 669Front Country | Headliner | document | |
| 670Jordan Fletcher | Support | document | |
| 671Hunter Begley | Headliner | document | |
| 672Muscadine Bloodline | Headliner | document | |
| 673RADfest | Headliner | document | |
| 674Matt Townsend | Support | document | |
| 675Big Thief | Headliner | document | |
| 676The Range Of Light Wilderness | Support | document | |
| 677Larkin | Headliner | document | |
| 678EILEN JEWELL | Headliner | document | |
| 679Hillfolk Noir | Support | document | |
| 680The Wind + The Wave | Headliner | document | |
| 681Swells | Support | document | |
| 682Yoga Taco Mosa | Headliner | document | |
| 683Shawn James | Support | document | |
| 684Eric Congdon | Headliner | document | |
| 685William Elliott Whitmore | Headliner | document | |
| 686Zack DuPont | Support | document | |
| 687White Oak Splits | Support | document | |
| 688Myke Carroll And The Arc Light | Support | document | |
| 689The Hot Knives | Support | document | |
| 690Scott Sharrard | Headliner | document | |
| 691AMP Rocks Asheville! | Headliner | document | |
| 692Bonnie Whitmore | Support | document | |
| 693James McMurtry | Headliner | document | |
| 694DIIV | Support | document | |
| 695Deafheaven | Headliner | document | |
| 696Ioanna Gika | Support | document | |
| 697The Secret B-Sides | Support | document | |
| 698Star Rover | Support | document | |
| 699Rubblebucket | Headliner | document | |
| 700The Unholy Trio | Support | document | |
| 701Bob Sumner | Support | document | |
| 702AMANDA ANNE PLATT & THE HONEYCUTTERS | Headliner | document | |
| 703Oliver Bates Craven | Support | document | |
| 704Porches | Headliner | document | |
| 705Palberta | Support | document | |
| 706Girlpool | Support | document | |
| 707Daniel Hutchens (of Bloodkin) | Support | document | |
| 708Jody Carroll | Headliner | document | |
| 709Jerry Joseph And The Jackmormons | Headliner | document | |
| 710Tyler Ramsey | Headliner | document | |
| 711David Grisman | Support | document | |
| 712Del and Dawg | Headliner | document | |
| 713Del McCoury | Support | document | |
| 714Veterans Showcase | Headliner | document | |
| 715Dave Alvin & Jimmie Dale Gilmore with The Guilty Ones | Headliner | document | |
| 716Post Studio Stroll Fundraiser with Sister Ivy | Headliner | document | |
| 717Jennifer Hartswick & Nick Cassarino Duo | Headliner | document | |
| 718Vincent Neil Emerson | Support | document | |
| 719COLTER WALL | Headliner | document | |
| 720Carmen Lynch | Headliner | document | |
| 721Mac DeMarco | Headliner | document | |
| 722Casters | Support | document | |
| 723Bex | Headliner | document | |
| 724Shutterings | Support | document | |
| 725Sleepy Poetry | Support | document | |
| 726Armadilla | Support | document | |
| 727SUSTO | Headliner | document | |
| 728Mike Cooley | Headliner | document | |
| 729Alex Krug Combo | Support | document | |
| 730The Black Lillies | Headliner | document | |
| 731Jeff Austin Band | Headliner | document | |
| 732The Larry Keel Experience | Support | document | |
| 733Jon Stickley Trio | Support | document | |
| 734April B & The Cool | Support | document | |
| 735Mike Farris and The Fortunate Few | Headliner | document | |
| 736Warren G | Headliner | document | |
| 737Colston | Support | document | |
| 738Adam Wakefield | Support | document | |
| 739Lala Lala | Support | document | |
| 740WAVY TRAIN | Headliner | document | |
| 741Mingle & Jingle Holiday Craft Market | Headliner | document | |
| 742Eddie Angel’s Guitar Party | Support | document | |
| 743Dave Desmelik With An Army Of Love | Headliner | document | |
| 744Weedie Braimah + The Hands of Time | Headliner | document | |
| 745Bob Margolin | Support | document | |
| 746Jimmy Vivino | Headliner | document | |
| 747Roots and Dore | Support | document | |
| 748Private Event | Headliner | document | |
| 749The Hip Abduction | Headliner | document | |
| 750Of Good Nature | Support | document | |
| 751Anywhere From Here | Support | document | |
| 752ELVIS DEPRESSEDLY | Headliner | document | |
| 753Jaeb | Support | document | |
| 754Bex | Support | document | |
| 755JUNIOR BROWN | Support | document | |
| 756The Blasters | Support | document | |
| 757Big Sandy | Support | document | |
| 758Desi Banks | Support | document | |
| 759Darren Brand | Support | document | |
| 760You're My Booooyfriend Comedy Show | Headliner | document | |
| 761B. Simone | Support | document | |
| 762Truth and Salvage Company | Headliner | document | |
| 763Clint Park | Support | document | |
| 764WARD DAVIS | Headliner | document | |
| 765Ships at a Distance | Support | document | |
| 766Larkin | Support | document | |
| 767Ross Hollow | Headliner | document | |
| 768Joel Ragan | Support | document | |
| 769ONYX: Classic Hits From Broadway and Beyond | Headliner | document | |
| 770Raelyn Nelson Band | Headliner | document | |
| 771Somewhat Petty: A Tom Petty Tribute Band | Headliner | document | |
| 772College Football Championship | Headliner | document | |
| 773The King vs. Ziggy Stardust | Headliner | document | |
| 774King Tuff | Headliner | document | |
| 775Stonefield | Support | document | |
| 776John Doyle | Support | document | |
| 777Arc Iris | Support | document | |
| 778The Revelers | Headliner | document | |
| 779Zack Mexico | Headliner | document | |
| 780Joan of Arc | Support | document | |
| 781El Ten Eleven | Headliner | document | |
| 782Johnny Folsom 4 | Headliner | document | |
| 783The Maggie Valley Band | Support | document | |
| 784Brent Cobb & Them | Headliner | document | |
| 785Clint Roberts | Support | document | |
| 786THE STEEL WHEELS | Headliner | document | |
| 787Youth OUTright's 1 Year Anniversary Drag Brunch | Headliner | document | |
| 788Youth OUTright's Drag Brunch | Headliner | document | |
| 789Open Mic Night | Headliner | document | |
| 790Neyla Pekarek | Support | document | |
| 791The Contenders | Support | document | |
| 792DeVotchKa | Headliner | document | |
| 793The Michigan Rattlers | Support | document | |
| 794THE LIL SMOKIES | Headliner | document | |
| 795Illiterate Light | Support | document | |
| 796Rayland Baxter | Headliner | document | |
| 797LEARN EAST COAST SWING “CLUB STYLE” | Headliner | document | |
| 798Pre-Valentine Truffle and Beer Pairing | Headliner | document | |
| 799April B & The Cool | Headliner | document | |
| 800Winter Chill Local Music Series | Support | document |
Most recent first.

A link to this record, and the card that comes with it.
The card states what is documented and nothing else. ADC does not rank, rate or endorse the people it files.