The Grey Eagle was opened in 1994 by Edd Konopka in Black Mountain, focused on local, regional and occasional touring artists. [Musoscribe] Tyler Richardson moved from Georgia to Black Mountain in 1997 and bought the venue with Dan O'Brien. Musoscribe says the owners soon lost their lease, after which Richardson and a new partner, Bert Ivey, moved it to the corner of Clingman Avenue and Haywood Road — then a part of Asheville not yet known as the River Arts District. [Musoscribe] Jeff Whitworth first came in 1999 for a Vic Chesnutt and Kristin Hersh show, moved near Asheville three months later without a job, and would not stop asking to be hired. [Musoscribe] He contrasted the room with the Charleston venues he knew. [Musoscribe] In those years the staff came to four or five people and the club opened three nights a week, sometimes four, booking mostly singer-songwriters with the occasional rock or reggae show. Martin Kasun replaced Bert Ivey as co-owner; on most nights Kasun or Whitworth took tickets, Richardson ran sound and Richardson's ex-wife tended bar. [Musoscribe] Richardson put Whitworth on sound for an open mic about two months in, though he had never mixed before. [Musoscribe] In 2004 Richardson offered the club to Whitworth and Brian Landrum of the alt-country band Black Eyed Dog; papers were signed and the lease transferred about a month later. [Musoscribe] Before that handover a typical night meant, in Whitworth's words, 150 people and maybe $500 at the bar. Under the new pair Landrum booked and they deliberately widened the range; an expensive but well-attended John Doe show is described as the turning point. [Musoscribe] A Dan Penn and Spooner Oldham show sold about twenty tickets and lost money, and Whitworth counted it worth doing. [Musoscribe] The club made a practice of rebooking artists who played well regardless of ticket sales. The Brooklyn group Barbez, with a Theremin player and a Russian opera singer, was booked five or six times to steadily larger audiences, and Bob Moog would sit front and centre for their soundcheck. [Musoscribe] Its first capital improvement under the new owners was an HVAC system, put in although they did not own the building. Capacity is about 550. [Musoscribe] For the 25th anniversary in 2019 it staged an outdoor festival, Grey Eagle 25, at Lake Eden — too big for the room itself — drawing on artists central to its history including Unknown Hinson, James McMurtry, Of Montreal and the Budos Band. [Musoscribe] The name comes from the old Cherokee name for the Black Mountain region, which was also the town's original name. In its Black Mountain years the venue occupied a former garage and paint room of a Chevrolet dealership, housed there in 1994. [The Grey Eagle (venue)] The venue's own account gives no reason for the move, dating the departure to autumn 1998 and the reopening to the following June. [The Grey Eagle (venue)] Musoscribe attributes the move to a lost lease; the venue's own page gives no reason at all, and neither explains the gap between autumn 1998 and June 1999. [The Grey Eagle (venue)] It describes itself as Asheville's longest-running all-ages venue and claims more than 10,000 different bands and artists, naming Ralph Stanley, the Avett Brothers, Band of Horses, Richie Havens, Frank Black, Lake Street Dive, Slick Rick, Sharon Jones and the Dap Kings, the Budos Band and Darrell Scott among them. [The Grey Eagle (venue)] In March 2016 David Dye hosted NPR's World Cafe "Sense of Place" from the room; touring musicians have voted it one of the nation's top 25 live music venues, and Garden and Gun named it one of ten must-see music venues in the Southeast that year. [The Grey Eagle (venue)] The About page states the venue is under new ownership and management. It names no owner and gives no date. [The Grey Eagle (venue)] The Grey Eagle celebrated its 25th anniversary in 2019 with a music festival at Lake Eden featuring Mandolin Orange, Hayes Carll, The Suffers, Kurtis Blow and Sierra Hull, among others. [mountainx.com] Then-owner Tyler Richardson moved the venue in 1999 from its original Black Mountain location to Asheville's River Arts District. [mountainx.com] Jeff Whitworth began working the door at The Grey Eagle in early 2000, later became talent booker, and in 2004 bought the club along with his bandmate Brian Landrum; he later sold it to Russ and Sarah Keith. [mountainx.com] Under Russ Keith's ownership, the venue obtained a liquor license and grew its staff from about five to nearly 20 employees, adding nightly music and outdoor patio shows. [mountainx.com] Sarah Keith credited the venue's enduring appeal to its intimacy. [mountainx.com] The Grey Eagle, which opened in 1994, marked its 30th anniversary in 2024 with a show at its outdoor Outpost venue featuring The Budos Band, Amy Ray Band, Greenliners and Electro Lust. [ashevillestages.com] The venue closed at its original Black Mountain location in 1998 and reopened the next year at its current River Arts District space. [ashevillestages.com] General manager John Zara recalled watching artists such as Tyler Childers play the 550-capacity room before breaking out nationally. [ashevillestages.com] Zara described the venue's role for developing artists. [ashevillestages.com] The Grey Eagle added The Outpost, an outdoor stage, after experimenting with drive-in shows in Maggie Valley during COVID-19; The Outpost has since hosted acts too large for the main room, including Jason Isbell and moe. [ashevillestages.com] Zara described the venue's deliberately unpolished, unchanged character. [ashevillestages.com]
“I was beating down the door of the Grey Eagle every day for them to hire me. I came in three or four days in a row, just letting them know I wasn't going away.” [Musoscribe]
“I was used to seeing shows in Charleston: crowds going for the bar, and there happens to be a show happening. Whereas in Asheville, that script was totally flipped: people were here for the music.” [Musoscribe]
“It was small-time.” [Musoscribe]
“There's no better way to learn than on open mic nights. On-the-fly changeovers, no sound checks.” [Musoscribe]
“Tyler came over and asked us, 'Y'all wanna buy a club?' Brian and I were like, 'Yeah, sure,' jokingly.” [Musoscribe]
“People would say, 'That guy was just at the Grey Eagle. It's not just folk shows any more.'” [Musoscribe]
“Just the two of them on stage … that was a really, really powerful night.” [Musoscribe]
“In the fall of 1998, The Grey Eagle bid farewell to Black Mountain with a momentous Halloween show and moved a scant 12 miles away with a beautiful new venue by the French Board River in historic Asheville. On June 11, 1999, the space opened with a show from an old friend, David LaMotte.” [The Grey Eagle (venue)]
“It's such an intimate listening room, and everybody involved is like family.” [mountainx.com]
“I got to see Tyler Childers two or three times before he took off like a rocket.” [ashevillestages.com]
“we're kind of a stepping stone towards bigger and better things for a lot of artists. And we take a lot of pride in being in that role.” [ashevillestages.com]
“it's 'just enough dive.' You know? It's not too fancy, and it's not a complete disaster area. But it's the kind of bar that people feel comfortable in.” [ashevillestages.com]
Ordered by start date, earliest first.
| Person | Role | Dates | Source |
|---|---|---|---|
| 801Cowboy Judy | Support | document | |
| 802Shirlie | Support | document | |
| 803Dante Elephante | Headliner | document | |
| 804Tom Angst | Support | document | |
| 805Lauren Morrow | Support | document | |
| 806DRIVIN’ N’ CRYIN’ | Headliner | document | |
| 807Asher Leigh | Headliner | document | |
| 808Logan Marie | Support | document | |
| 809Erin Enderlin | Headliner | document | |
| 810J.D. Simo | Headliner | document | |
| 811Matt Walsh | Support | document | |
| 812The Brook and The Bluff | Support | document | |
| 813Ripe | Headliner | document | |
| 814Foul Mouth Jerk | Support | document | |
| 815DJ Mad Sci | Support | document | |
| 816Philo | Support | document | |
| 817High Plains Drifters | Headliner | document | |
| 818RUSSIAN CIRCLES | Headliner | document | |
| 819Gouge Away | Support | document | |
| 820The Music of The Beatles for Kids | Headliner | document | |
| 821Randy's Cheeseburger Picnic (from Trailer Park Boys) | Headliner | document | |
| 822Chris Shiflett (of The Foo Fighters) | Support | document | |
| 823ELIZABETH COOK | Headliner | document | |
| 824Kendell Marvel | Support | document | |
| 825Fred Eaglesmith | Headliner | document | |
| 826Youth OUTright's Mardi Gras Masquerade Drag Brunch | Headliner | document | |
| 827Mystik Knights | Support | document | |
| 828The Dirty Dozen Brass Band | Headliner | document | |
| 829Lawrence | Headliner | document | |
| 830Nathan Angelo | Support | document | |
| 831Sarah Shook And The Disarmers | Headliner | document | |
| 832Gold Rose | Support | document | |
| 833Asheville Vaudeville | Headliner | document | |
| 834Oath and Honor | Support | document | |
| 835Artificial Oceans | Headliner | document | |
| 836Skylight Heights | Support | document | |
| 8378 Vacant Graves | Support | document | |
| 838The Talent | Support | document | |
| 839Learn to Dance~Country Two-Step! | Headliner | document | |
| 840The Bittersweets | Headliner | document | |
| 841Hannah Miller | Support | document | |
| 842Clovis Draper | Support | document | |
| 843Sam Williams | Headliner | document | |
| 844Clark Beckham | Headliner | document | |
| 845CHATHAM COUNTY LINE | Headliner | document | |
| 846Kate Rhudy | Support | document | |
| 847Seven and a Half Giraffe | Support | document | |
| 848Drew Parker | Support | document | |
| 849Ashland Craft | Support | document | |
| 850Oyster Roast Launch Party! | Headliner | document | |
| 851Four Leaf Peat | Headliner | document | |
| 852ONA | Support | document | |
| 853CAAMP | Headliner | document | |
| 854Ross Osteen Band | Headliner | document | |
| 855Eric Congdon | Support | document | |
| 856Ashlee Haze | Support | document | |
| 857Andrea Gibson | Headliner | document | |
| 858Scott H. Biram | Support | document | |
| 859Urban Pioneers | Support | document | |
| 860The Music of Widespread Panic for Kids | Headliner | document | |
| 861Jontavious Willis | Support | document | |
| 862TINSLEY ELLIS | Support | document | |
| 863Coco Montoya | Headliner | document | |
| 864The Dillards | Headliner | document | |
| 865LOS COLOGNES | Headliner | document | |
| 866Carolina Story | Support | document | |
| 867CARBON LEAF | Headliner | document | |
| 868Mary Fahl | Headliner | document | |
| 869Andrew Duhon | Headliner | document | |
| 870Lydia Luce | Support | document | |
| 871Dee White | Headliner | document | |
| 872A. Lee Edwards | Support | document | |
| 873Norman Westberg (SWANS) | Support | document | |
| 874DBUK (Slim Cessna's Auto Club) | Headliner | document | |
| 875Better Oblivion Community Center | Headliner | document | |
| 876Christian Lee Hutson | Support | document | |
| 877Vaden Landers Band | Support | document | |
| 878Sing Me Back Home: The Songs Of Merle Haggard | Headliner | document | |
| 879Amanda Anne Platt ( of The Honeycutters) | Support | document | |
| 880Cyndi Lou & The Want To | Support | document | |
| 881Hearts Gone South | Support | document | |
| 882Kari Sickenberger | Support | document | |
| 883Lillian Hudgens | Support | document | |
| 884The Old Chevrolette Set | Support | document | |
| 885Asheville 10-Minute Movies | Headliner | document | |
| 886Burial Beer Dinner | Headliner | document | |
| 887Reed Turchi | Headliner | document | |
| 888Log Noggins | Support | document | |
| 889Mason Via & Hot Trail Mix | Support | document | |
| 890LEAF Live! AVL | Headliner | document | |
| 891Cimafunk | Support | document | |
| 892Chris Jones & The Night Drivers | Headliner | document | |
| 893Kerri Powers | Support | document | |
| 894The Subdudes | Headliner | document | |
| 895Dimmer Twins (Patterson Hood & Mike Cooley of Drive-By Truckers) | Headliner | document | |
| 896THE DIP | Headliner | document | |
| 897Fresh Drunk Stoned Comedy Tour | Headliner | document | |
| 898Aubrey Haddard | Support | document | |
| 899The Accidentals | Headliner | document | |
| 900Cave Twins | Headliner | document | |
| 901Ashley Heath and Her Heathens | Support | document | |
| 902Southern Avenue | Headliner | document | |
| 903George Terry and The Zealots | Support | document | |
| 904The One Voice Project | Headliner | document | |
| 905Mo Lowda and the Humble | Support | document | |
| 906KOLARS | Headliner | document | |
| 907Shake The Baby Til The Love Comes Out | Headliner | document | |
| 908Lowercase Numbers | Support | document | |
| 909Michaela Anne | Headliner | document | |
| 910Black Garter Revue | Headliner | document | |
| 911Spring Craft Market | Headliner | document | |
| 912Matt Heckler | Support | document | |
| 913Lost Dog Street Band | Headliner | document | |
| 914The Pimps Of Pompe | Headliner | document | |
| 915Japanese Breakfast | Headliner | document | |
| 916Eternal Summers | Support | document | |
| 917Minorcan | Support | document | |
| 918FEELS | Support | document | |
| 919EX HEX | Headliner | document | |
| 920Jamestown Revival | Headliner | document | |
| 921Chris Wilhelm | Headliner | document | |
| 9225j Barrow | Headliner | document | |
| 923Porch 40 | Headliner | document | |
| 924Sanctum Sully | Support | document | |
| 925The Company Stores | Support | document | |
| 926Lucy Dacus | Headliner | document | |
| 927Katie Sachs | Headliner | document | |
| 928Mothers | Support | document | |
| 929Sugaray Rayford | Headliner | document | |
| 930Casper Skulls | Support | document | |
| 931PUP | Headliner | document | |
| 932Ratboys | Support | document | |
| 933Noah Guthrie | Support | document | |
| 934Hearts Gone South | Headliner | document | |
| 935Asheville Cat Weirdos | Headliner | document | |
| 936The Wild Feathers | Headliner | document | |
| 937Lauren Jenkins | Support | document | |
| 938Alexa Rose | Headliner | document | |
| 939Hoot and Holler | Support | document | |
| 940Jackson Emmer | Support | document | |
| 941RAM (from Haiti) | Headliner | document | |
| 942Sane Voids | Headliner | document | |
| 943The Styrofoam Turtles | Support | document | |
| 944Isaiah Breedlove | Headliner | document | |
| 945SLUM VILLAGE | Headliner | document | |
| 946C.Shreve the Professor & DJ Jet | Support | document | |
| 947Aaron Burdett | Support | document | |
| 948In Flight | Headliner | document | |
| 949THAD | Headliner | document | |
| 950DJ Mad Sci | Headliner | document | |
| 951ABSFEST: Opening Friday FanDom Show | Headliner | document | |
| 952Dinner Party | Headliner | document | |
| 953ABSFEST: Sunday Burlesque Brunch Show | Headliner | document | |
| 954Christone "Kingfish" Ingram | Headliner | document | |
| 955Crawfish Boil with Sierra Nevada | Headliner | document | |
| 956Mary Ocher + Your Government | Headliner | document | |
| 957Bank of Christ | Support | document | |
| 958The Hillbilly Diamonds | Headliner | document | |
| 959Logan Marie | Headliner | document | |
| 960Laura Thurston | Headliner | document | |
| 961Josh Morningstar | Support | document | |
| 962SUNNY SWEENEY | Headliner | document | |
| 963Grace Christian | Headliner | document | |
| 964Vanessa Peters | Support | document | |
| 965JOSH ROUSE | Headliner | document | |
| 966Eric Congdon & Paul McIntire | Headliner | document | |
| 967Kevin Williams and Dulci Ellenberger | Headliner | document | |
| 968Ugly Radio Rebellion | Headliner | document | |
| 969Ike Willis | Support | document | |
| 970Caleb Johnson & The Ramblin' Saints | Headliner | document | |
| 971VIA | Headliner | document | |
| 972Miss Jean And The Love Cats | Support | document | |
| 973Kathryn O’Shea | Support | document | |
| 974Moonlight Street Folk | Support | document | |
| 975Rooster | Support | document | |
| 976Supervillain | Headliner | document | |
| 977Fogman | Support | document | |
| 978The Eccentrics | Support | document | |
| 979Bill Kirchen and Redd Volkaert | Headliner | document | |
| 980The Music of Grateful Dead for Kids | Headliner | document | |
| 981Sandi Grecco | Headliner | document | |
| 982Munya | Support | document | |
| 983The Babe Rainbow | Headliner | document | |
| 984Nick Gonnering | Headliner | document | |
| 985Denny Laine | Headliner | document | |
| 986Andrew Thelston Duo | Headliner | document | |
| 987Tina and Her Pony | Support | document | |
| 988The Pearl Snap Prophets | Support | document | |
| 989Ross Cooper | Support | document | |
| 990The Biff Buford Experience | Headliner | document | |
| 991The Shrunken Heads | Support | document | |
| 992Gutterhound | Support | document | |
| 993The Moon and You | Headliner | document | |
| 994Scattered Hamlet | Headliner | document | |
| 995Jangling Sparrows Duo | Headliner | document | |
| 996Rare Creatures | Support | document | |
| 997Carrie Morrison | Headliner | document | |
| 998repeat repeat | Headliner | document | |
| 999Quarter To Nine | Support | document | |
| 1000Loafers' Glory | Headliner | document |
Most recent first.

A link to this record, and the card that comes with it.
The card states what is documented and nothing else. ADC does not rank, rate or endorse the people it files.