The Grey Eagle was opened in 1994 by Edd Konopka in Black Mountain, focused on local, regional and occasional touring artists. [Musoscribe] Tyler Richardson moved from Georgia to Black Mountain in 1997 and bought the venue with Dan O'Brien. Musoscribe says the owners soon lost their lease, after which Richardson and a new partner, Bert Ivey, moved it to the corner of Clingman Avenue and Haywood Road — then a part of Asheville not yet known as the River Arts District. [Musoscribe] Jeff Whitworth first came in 1999 for a Vic Chesnutt and Kristin Hersh show, moved near Asheville three months later without a job, and would not stop asking to be hired. [Musoscribe] He contrasted the room with the Charleston venues he knew. [Musoscribe] In those years the staff came to four or five people and the club opened three nights a week, sometimes four, booking mostly singer-songwriters with the occasional rock or reggae show. Martin Kasun replaced Bert Ivey as co-owner; on most nights Kasun or Whitworth took tickets, Richardson ran sound and Richardson's ex-wife tended bar. [Musoscribe] Richardson put Whitworth on sound for an open mic about two months in, though he had never mixed before. [Musoscribe] In 2004 Richardson offered the club to Whitworth and Brian Landrum of the alt-country band Black Eyed Dog; papers were signed and the lease transferred about a month later. [Musoscribe] Before that handover a typical night meant, in Whitworth's words, 150 people and maybe $500 at the bar. Under the new pair Landrum booked and they deliberately widened the range; an expensive but well-attended John Doe show is described as the turning point. [Musoscribe] A Dan Penn and Spooner Oldham show sold about twenty tickets and lost money, and Whitworth counted it worth doing. [Musoscribe] The club made a practice of rebooking artists who played well regardless of ticket sales. The Brooklyn group Barbez, with a Theremin player and a Russian opera singer, was booked five or six times to steadily larger audiences, and Bob Moog would sit front and centre for their soundcheck. [Musoscribe] Its first capital improvement under the new owners was an HVAC system, put in although they did not own the building. Capacity is about 550. [Musoscribe] For the 25th anniversary in 2019 it staged an outdoor festival, Grey Eagle 25, at Lake Eden — too big for the room itself — drawing on artists central to its history including Unknown Hinson, James McMurtry, Of Montreal and the Budos Band. [Musoscribe] The name comes from the old Cherokee name for the Black Mountain region, which was also the town's original name. In its Black Mountain years the venue occupied a former garage and paint room of a Chevrolet dealership, housed there in 1994. [The Grey Eagle (venue)] The venue's own account gives no reason for the move, dating the departure to autumn 1998 and the reopening to the following June. [The Grey Eagle (venue)] Musoscribe attributes the move to a lost lease; the venue's own page gives no reason at all, and neither explains the gap between autumn 1998 and June 1999. [The Grey Eagle (venue)] It describes itself as Asheville's longest-running all-ages venue and claims more than 10,000 different bands and artists, naming Ralph Stanley, the Avett Brothers, Band of Horses, Richie Havens, Frank Black, Lake Street Dive, Slick Rick, Sharon Jones and the Dap Kings, the Budos Band and Darrell Scott among them. [The Grey Eagle (venue)] In March 2016 David Dye hosted NPR's World Cafe "Sense of Place" from the room; touring musicians have voted it one of the nation's top 25 live music venues, and Garden and Gun named it one of ten must-see music venues in the Southeast that year. [The Grey Eagle (venue)] The About page states the venue is under new ownership and management. It names no owner and gives no date. [The Grey Eagle (venue)] The Grey Eagle celebrated its 25th anniversary in 2019 with a music festival at Lake Eden featuring Mandolin Orange, Hayes Carll, The Suffers, Kurtis Blow and Sierra Hull, among others. [mountainx.com] Then-owner Tyler Richardson moved the venue in 1999 from its original Black Mountain location to Asheville's River Arts District. [mountainx.com] Jeff Whitworth began working the door at The Grey Eagle in early 2000, later became talent booker, and in 2004 bought the club along with his bandmate Brian Landrum; he later sold it to Russ and Sarah Keith. [mountainx.com] Under Russ Keith's ownership, the venue obtained a liquor license and grew its staff from about five to nearly 20 employees, adding nightly music and outdoor patio shows. [mountainx.com] Sarah Keith credited the venue's enduring appeal to its intimacy. [mountainx.com] The Grey Eagle, which opened in 1994, marked its 30th anniversary in 2024 with a show at its outdoor Outpost venue featuring The Budos Band, Amy Ray Band, Greenliners and Electro Lust. [ashevillestages.com] The venue closed at its original Black Mountain location in 1998 and reopened the next year at its current River Arts District space. [ashevillestages.com] General manager John Zara recalled watching artists such as Tyler Childers play the 550-capacity room before breaking out nationally. [ashevillestages.com] Zara described the venue's role for developing artists. [ashevillestages.com] The Grey Eagle added The Outpost, an outdoor stage, after experimenting with drive-in shows in Maggie Valley during COVID-19; The Outpost has since hosted acts too large for the main room, including Jason Isbell and moe. [ashevillestages.com] Zara described the venue's deliberately unpolished, unchanged character. [ashevillestages.com]
“I was beating down the door of the Grey Eagle every day for them to hire me. I came in three or four days in a row, just letting them know I wasn't going away.” [Musoscribe]
“I was used to seeing shows in Charleston: crowds going for the bar, and there happens to be a show happening. Whereas in Asheville, that script was totally flipped: people were here for the music.” [Musoscribe]
“It was small-time.” [Musoscribe]
“There's no better way to learn than on open mic nights. On-the-fly changeovers, no sound checks.” [Musoscribe]
“Tyler came over and asked us, 'Y'all wanna buy a club?' Brian and I were like, 'Yeah, sure,' jokingly.” [Musoscribe]
“People would say, 'That guy was just at the Grey Eagle. It's not just folk shows any more.'” [Musoscribe]
“Just the two of them on stage … that was a really, really powerful night.” [Musoscribe]
“In the fall of 1998, The Grey Eagle bid farewell to Black Mountain with a momentous Halloween show and moved a scant 12 miles away with a beautiful new venue by the French Board River in historic Asheville. On June 11, 1999, the space opened with a show from an old friend, David LaMotte.” [The Grey Eagle (venue)]
“It's such an intimate listening room, and everybody involved is like family.” [mountainx.com]
“I got to see Tyler Childers two or three times before he took off like a rocket.” [ashevillestages.com]
“we're kind of a stepping stone towards bigger and better things for a lot of artists. And we take a lot of pride in being in that role.” [ashevillestages.com]
“it's 'just enough dive.' You know? It's not too fancy, and it's not a complete disaster area. But it's the kind of bar that people feel comfortable in.” [ashevillestages.com]
Ordered by start date, earliest first.
| Person | Role | Dates | Source |
|---|---|---|---|
| 1001Arnold Hill | Support | document | |
| 1002Anya Hinkle & Tellico | Support | document | |
| 1003Blue Dragons | Support | document | |
| 100425th Anniversary Kickoff Party | Headliner | document | |
| 1005Laura Blackley | Support | document | |
| 1006Krekel And Whoa | Support | document | |
| 1007The Grey Eagle 25th Anniversary Celebration | Headliner | document | |
| 1008Peggy Ratusz | Headliner | document | |
| 1009Billy Jonas Band | Headliner | document | |
| 1010Dan Stuart (of Green on Red) | Headliner | document | |
| 1011Tom Heyman | Support | document | |
| 1012Dale Ann Bradley Band | Headliner | document | |
| 1013Slippery Creek | Support | document | |
| 1014The Larry Keel Experience | Headliner | document | |
| 1015Billingsley | Headliner | document | |
| 1016Soccer Mommy | Headliner | document | |
| 1017Kevin Krauter | Support | document | |
| 1018John R. Miller & The Engine Lights | Headliner | document | |
| 1019Locust Honey | Support | document | |
| 1020Oruã | Support | document | |
| 1021BUILT TO SPILL | Headliner | document | |
| 1022Wetface | Support | document | |
| 1023Hank West | Support | document | |
| 1024Learn the Waltz & West Coast Swing | Headliner | document | |
| 1025Josh Smith (of Handsome & The Humbles) | Support | document | |
| 1026FREE Phish Live Stream | Headliner | document | |
| 1027Hultman & Barb | Headliner | document | |
| 1028Man Man | Headliner | document | |
| 1029Rebecca Black | Support | document | |
| 1030Closed | Headliner | document | |
| 1031Esther Rose | Support | document | |
| 1032Charley Crockett | Headliner | document | |
| 1033Letters to Abigail | Headliner | document | |
| 1034Max and Heather Stalling | Headliner | document | |
| 1035Stephen Simmons | Support | document | |
| 1036The Get Up Kids | Headliner | document | |
| 1037Great Grandpa | Support | document | |
| 1038Vagabond Crowe | Support | document | |
| 1039The Brown Mountain Lightning Bugs | Headliner | document | |
| 1040Ally Venable Band | Headliner | document | |
| 1041Dog Daze of Summer Social | Headliner | document | |
| 1042Unrepentant Heathens | Headliner | document | |
| 1043Old North State | Headliner | document | |
| 1044Nora Jane Struthers | Support | document | |
| 1045JARED & THE MILL | Headliner | document | |
| 1046Redd Kross | Headliner | document | |
| 1047West End Blend | Headliner | document | |
| 1048Maj Deeka | Support | document | |
| 1049The Scatterlings | Headliner | document | |
| 1050Vvitchboy | Support | document | |
| 1051Tael Eu | Support | document | |
| 1052Herb Da Wizard | Headliner | document | |
| 1053Yotunn | Support | document | |
| 1054The Blue Ridge Busketeers | Headliner | document | |
| 1055Mercer & Johnson | Headliner | document | |
| 1056Stephen Christian | Headliner | document | |
| 1057Tall Tall Trees | Support | document | |
| 1058Jonathan Scales Fourchestra | Headliner | document | |
| 1059House Of Waters | Support | document | |
| 1060Flaw | Headliner | document | |
| 1061September Mourning | Support | document | |
| 1062Tan Universe | Support | document | |
| 1063Drunk Mums | Headliner | document | |
| 1064The Quebe Sisters | Headliner | document | |
| 1065Chelsea Lovitt | Support | document | |
| 1066Parrish Ellis | Headliner | document | |
| 1067Fractured Frames | Support | document | |
| 1068Chaos Among Cattle | Support | document | |
| 1069Winter's Gate | Support | document | |
| 1070Nicholas Jamerson | Headliner | document | |
| 1071local support TBA | Support | document | |
| 1072Heather Taylor | Headliner | document | |
| 1073Wild Ponies | Headliner | document | |
| 1074MAX FROST | Headliner | document | |
| 1075Senora May | Headliner | document | |
| 1076JP Parsons | Headliner | document | |
| 1077Burlesque! Burlesque! Burlesque! | Headliner | document | |
| 1078Earleine | Headliner | document | |
| 1079Up Jumped Three | Support | document | |
| 1080Cuddle In The Cosmos | Headliner | document | |
| 1081Just Below Average | Support | document | |
| 1082The HawtThorns | Headliner | document | |
| 1083Alexander Wolf | Headliner | document | |
| 1084$The828Mob$ | Support | document | |
| 1085Dirtyboys (with Aftermeth) | Headliner | document | |
| 1086JJ Wilde | Support | document | |
| 1087REIGNWOLF | Headliner | document | |
| 1088Diane Cluck | Headliner | document | |
| 1089Diane Cluck | Support | document | |
| 1090Isabel Castellvi | Support | document | |
| 1091Charity Cimarron (of Mother Marrow) | Support | document | |
| 1092Purple Mountains | Headliner | document | |
| 1093Diane Cluck w/ Isabel Castellvi | Support | document | |
| 1094The Lost Chord: Moody Blues Tribute Band | Headliner | document | |
| 1095New Reveille | Support | document | |
| 1096Shawn James | Headliner | document | |
| 1097Bryan Toney | Headliner | document | |
| 1098Tyler Cassidy | Headliner | document | |
| 1099Amanda Cook Band | Headliner | document | |
| 1100A. Lee Edwards | Headliner | document | |
| 1101Stairway to Zeppelin | Headliner | document | |
| 1102Playboy Manbaby | Support | document | |
| 1103Greg Brown | Headliner | document | |
| 1104Austin Barrett | Headliner | document | |
| 1105Malcolm Holcombe | Support | document | |
| 1106Noble Dust | Support | document | |
| 1107Learn to Dance~Country Two-Step and Waltz | Headliner | document | |
| 1108Oliver Padgett | Headliner | document | |
| 1109Noah Proudfoot & The Botanicals | Headliner | document | |
| 1110Lowlight | Support | document | |
| 1111Asheville Drag Brunch | Headliner | document | |
| 1112Rooster | Headliner | document | |
| 1113Lobster Bake | Headliner | document | |
| 1114Mr. Jimmy | Headliner | document | |
| 1115Josh Waters | Support | document | |
| 1116J. Holiday | Headliner | document | |
| 1117Jangling Sparrows | Support | document | |
| 1118Vaden Landers Band | Headliner | document | |
| 1119Brad Heller and The Fustics | Headliner | document | |
| 1120The New Rustics | Support | document | |
| 1121David Mann | Support | document | |
| 1122The Well Drinkers | Support | document | |
| 1123Quenton Mashburn | Headliner | document | |
| 1124Rick Border | Support | document | |
| 1125Taylor Martin | Support | document | |
| 1126Ron Knight | Support | document | |
| 1127Scott Shoemaker | Support | document | |
| 1128Charlie Deaver | Support | document | |
| 1129FOUND FOOTAGE FESTIVAL: VOLUME 9 | Headliner | document | |
| 1130Forever Abbey Road | Headliner | document | |
| 1131Jodi Gaines/Eleni Skiba Duo | Headliner | document | |
| 1132River Boy | Headliner | document | |
| 1133AnnaBeth Berry | Headliner | document | |
| 1134STEVE POLTZ | Headliner | document | |
| 1135Egg Eaters | Headliner | document | |
| 1136Mike And The Moonpies | Headliner | document | |
| 1137Supersuckers | Headliner | document | |
| 1138The Hangmen | Support | document | |
| 1139Tricia Tripp & JP Parsons | Headliner | document | |
| 1140Mdou Moctar | Headliner | document | |
| 1141Boogarins | Support | document | |
| 1142Chris Shiflett (of Foo Fighters) | Headliner | document | |
| 1143Planefolk | Headliner | document | |
| 1144The Hot Club Of Cowtown | Headliner | document | |
| 1145Ernest Ray Hendrix | Headliner | document | |
| 1146Peter More | Headliner | document | |
| 1147Lazer Lloyd | Headliner | document | |
| 1148Matt Sanders | Headliner | document | |
| 1149Mike Ryan | Headliner | document | |
| 1150Them Coulee Boys | Headliner | document | |
| 1151Andy Ferrell | Headliner | document | |
| 1152Joe Roy | Headliner | document | |
| 1153Buffalo Gospel | Headliner | document | |
| 1154Brady Jacquin | Headliner | document | |
| 1155SHOOK TWINS | Headliner | document | |
| 1156Daniel Norgren | Headliner | document | |
| 1157Cam Monroe | Headliner | document | |
| 1158Jake Xerxes Fussell | Support | document | |
| 1159Twisted Pine | Support | document | |
| 1160Fireside Collective | Headliner | document | |
| 1161Will Johnson | Support | document | |
| 1162Bob Mould | Headliner | document | |
| 1163Trout Steak Revival | Headliner | document | |
| 1164The Log Noggins | Headliner | document | |
| 1165Noah Kahan | Headliner | document | |
| 1166JP Saxe | Support | document | |
| 1167Chris Duarte Group | Headliner | document | |
| 1168Josh Smith (of Handsome & The Humbles) | Headliner | document | |
| 1169Kelby Costner | Headliner | document | |
| 1170Fitness | Support | document | |
| 1171Kongos | Headliner | document | |
| 1172Mudhoney | Headliner | document | |
| 1173Pissed Jeans | Support | document | |
| 1174One Leg Up | Support | document | |
| 1175Djoukil | Headliner | document | |
| 1176Aaron "Woody" Wood | Support | document | |
| 1177Charlie Parr | Headliner | document | |
| 1178Aunt Vicki | Support | document | |
| 1179Woodbelly | Headliner | document | |
| 1180TIME SAWYER | Support | document | |
| 1181The Mighty Pines | Headliner | document | |
| 1182Arthur | Support | document | |
| 1183(SANDY) ALEX G | Headliner | document | |
| 1184Tomberlin | Support | document | |
| 1185Gina Chavez | Headliner | document | |
| 1186Zakara | Headliner | document | |
| 1187ADJY | Support | document | |
| 1188Artikal Sound System | Headliner | document | |
| 1189Vana Liya | Support | document | |
| 1190Gabo Fayuca | Support | document | |
| 1191Reverend Finster | Headliner | document | |
| 1192DeAnne Smith | Headliner | document | |
| 1193Boombox | Headliner | document | |
| 1194BomBassic | Support | document | |
| 1195Jonny G | Support | document | |
| 1196The Rocky Horror Show | Headliner | document | |
| 1197Katharine Whalen, Danny Grewen & Austin Riopel | Headliner | document | |
| 1198Harp Twins | Headliner | document | |
| 1199Robert Berry | Support | document | |
| 1200André Cholmondeley | Support | document |
Most recent first.

A link to this record, and the card that comes with it.
The card states what is documented and nothing else. ADC does not rank, rate or endorse the people it files.