The Grey Eagle was opened in 1994 by Edd Konopka in Black Mountain, focused on local, regional and occasional touring artists. [Musoscribe] Tyler Richardson moved from Georgia to Black Mountain in 1997 and bought the venue with Dan O'Brien. Musoscribe says the owners soon lost their lease, after which Richardson and a new partner, Bert Ivey, moved it to the corner of Clingman Avenue and Haywood Road — then a part of Asheville not yet known as the River Arts District. [Musoscribe] Jeff Whitworth first came in 1999 for a Vic Chesnutt and Kristin Hersh show, moved near Asheville three months later without a job, and would not stop asking to be hired. [Musoscribe] He contrasted the room with the Charleston venues he knew. [Musoscribe] In those years the staff came to four or five people and the club opened three nights a week, sometimes four, booking mostly singer-songwriters with the occasional rock or reggae show. Martin Kasun replaced Bert Ivey as co-owner; on most nights Kasun or Whitworth took tickets, Richardson ran sound and Richardson's ex-wife tended bar. [Musoscribe] Richardson put Whitworth on sound for an open mic about two months in, though he had never mixed before. [Musoscribe] In 2004 Richardson offered the club to Whitworth and Brian Landrum of the alt-country band Black Eyed Dog; papers were signed and the lease transferred about a month later. [Musoscribe] Before that handover a typical night meant, in Whitworth's words, 150 people and maybe $500 at the bar. Under the new pair Landrum booked and they deliberately widened the range; an expensive but well-attended John Doe show is described as the turning point. [Musoscribe] A Dan Penn and Spooner Oldham show sold about twenty tickets and lost money, and Whitworth counted it worth doing. [Musoscribe] The club made a practice of rebooking artists who played well regardless of ticket sales. The Brooklyn group Barbez, with a Theremin player and a Russian opera singer, was booked five or six times to steadily larger audiences, and Bob Moog would sit front and centre for their soundcheck. [Musoscribe] Its first capital improvement under the new owners was an HVAC system, put in although they did not own the building. Capacity is about 550. [Musoscribe] For the 25th anniversary in 2019 it staged an outdoor festival, Grey Eagle 25, at Lake Eden — too big for the room itself — drawing on artists central to its history including Unknown Hinson, James McMurtry, Of Montreal and the Budos Band. [Musoscribe] The name comes from the old Cherokee name for the Black Mountain region, which was also the town's original name. In its Black Mountain years the venue occupied a former garage and paint room of a Chevrolet dealership, housed there in 1994. [The Grey Eagle (venue)] The venue's own account gives no reason for the move, dating the departure to autumn 1998 and the reopening to the following June. [The Grey Eagle (venue)] Musoscribe attributes the move to a lost lease; the venue's own page gives no reason at all, and neither explains the gap between autumn 1998 and June 1999. [The Grey Eagle (venue)] It describes itself as Asheville's longest-running all-ages venue and claims more than 10,000 different bands and artists, naming Ralph Stanley, the Avett Brothers, Band of Horses, Richie Havens, Frank Black, Lake Street Dive, Slick Rick, Sharon Jones and the Dap Kings, the Budos Band and Darrell Scott among them. [The Grey Eagle (venue)] In March 2016 David Dye hosted NPR's World Cafe "Sense of Place" from the room; touring musicians have voted it one of the nation's top 25 live music venues, and Garden and Gun named it one of ten must-see music venues in the Southeast that year. [The Grey Eagle (venue)] The About page states the venue is under new ownership and management. It names no owner and gives no date. [The Grey Eagle (venue)] The Grey Eagle celebrated its 25th anniversary in 2019 with a music festival at Lake Eden featuring Mandolin Orange, Hayes Carll, The Suffers, Kurtis Blow and Sierra Hull, among others. [mountainx.com] Then-owner Tyler Richardson moved the venue in 1999 from its original Black Mountain location to Asheville's River Arts District. [mountainx.com] Jeff Whitworth began working the door at The Grey Eagle in early 2000, later became talent booker, and in 2004 bought the club along with his bandmate Brian Landrum; he later sold it to Russ and Sarah Keith. [mountainx.com] Under Russ Keith's ownership, the venue obtained a liquor license and grew its staff from about five to nearly 20 employees, adding nightly music and outdoor patio shows. [mountainx.com] Sarah Keith credited the venue's enduring appeal to its intimacy. [mountainx.com] The Grey Eagle, which opened in 1994, marked its 30th anniversary in 2024 with a show at its outdoor Outpost venue featuring The Budos Band, Amy Ray Band, Greenliners and Electro Lust. [ashevillestages.com] The venue closed at its original Black Mountain location in 1998 and reopened the next year at its current River Arts District space. [ashevillestages.com] General manager John Zara recalled watching artists such as Tyler Childers play the 550-capacity room before breaking out nationally. [ashevillestages.com] Zara described the venue's role for developing artists. [ashevillestages.com] The Grey Eagle added The Outpost, an outdoor stage, after experimenting with drive-in shows in Maggie Valley during COVID-19; The Outpost has since hosted acts too large for the main room, including Jason Isbell and moe. [ashevillestages.com] Zara described the venue's deliberately unpolished, unchanged character. [ashevillestages.com]
“I was beating down the door of the Grey Eagle every day for them to hire me. I came in three or four days in a row, just letting them know I wasn't going away.” [Musoscribe]
“I was used to seeing shows in Charleston: crowds going for the bar, and there happens to be a show happening. Whereas in Asheville, that script was totally flipped: people were here for the music.” [Musoscribe]
“It was small-time.” [Musoscribe]
“There's no better way to learn than on open mic nights. On-the-fly changeovers, no sound checks.” [Musoscribe]
“Tyler came over and asked us, 'Y'all wanna buy a club?' Brian and I were like, 'Yeah, sure,' jokingly.” [Musoscribe]
“People would say, 'That guy was just at the Grey Eagle. It's not just folk shows any more.'” [Musoscribe]
“Just the two of them on stage … that was a really, really powerful night.” [Musoscribe]
“In the fall of 1998, The Grey Eagle bid farewell to Black Mountain with a momentous Halloween show and moved a scant 12 miles away with a beautiful new venue by the French Board River in historic Asheville. On June 11, 1999, the space opened with a show from an old friend, David LaMotte.” [The Grey Eagle (venue)]
“It's such an intimate listening room, and everybody involved is like family.” [mountainx.com]
“I got to see Tyler Childers two or three times before he took off like a rocket.” [ashevillestages.com]
“we're kind of a stepping stone towards bigger and better things for a lot of artists. And we take a lot of pride in being in that role.” [ashevillestages.com]
“it's 'just enough dive.' You know? It's not too fancy, and it's not a complete disaster area. But it's the kind of bar that people feel comfortable in.” [ashevillestages.com]
Ordered by start date, earliest first.
| Person | Role | Dates | Source |
|---|---|---|---|
| 12013.2 | Headliner | document | |
| 1202Cliff Cash | Headliner | document | |
| 1203Eli Yacinthe | Headliner | document | |
| 1204Krekel & Whoa | Headliner | document | |
| 1205Barnyard Stompers | Support | document | |
| 1206Seth Walker | Headliner | document | |
| 1207Rip Haven | Support | document | |
| 1208Gutterhound | Headliner | document | |
| 120953 Judges | Support | document | |
| 1210JD Wilkes (Legendary Shack Shakers) | Support | document | |
| 1211Dom Flemons (ex Carolina Chocolate Drops) | Support | document | |
| 1212JD Wilkes | Support | document | |
| 1213Dom Flemons | Support | document | |
| 1214The Reverend Peyton's Big Damn Band | Headliner | document | |
| 1215The Japanese House | Headliner | document | |
| 1216Dirtwire | Headliner | document | |
| 1217Wild Nothing | Headliner | document | |
| 1218Dyado | Support | document | |
| 1219Lula Wiles | Headliner | document | |
| 1220Tim Hill | Support | document | |
| 1221Corey Harris | Headliner | document | |
| 1222Crumb | Headliner | document | |
| 1223Divino Niño | Support | document | |
| 1224Shormey | Support | document | |
| 1225Paul Cauthen | Headliner | document | |
| 1226Small Town Titans | Headliner | document | |
| 1227Roots of Creation | Headliner | document | |
| 1228TreeHouse! | Support | document | |
| 1229Altopalo | Support | document | |
| 1230Beshken | Support | document | |
| 1231COM TRUISE | Headliner | document | |
| 1232Rhett Miller | Headliner | document | |
| 1233Kenny Roby | Support | document | |
| 1234The Campfire Reverends | Headliner | document | |
| 1235Ryley Walker | Support | document | |
| 1236Black Mountain | Headliner | document | |
| 1237Turquoise Jeep | Support | document | |
| 1238Flynt Flossy | Headliner | document | |
| 1239RAM | Headliner | document | |
| 1240Matt Patton | Support | document | |
| 1241Jimbo Mathus | Headliner | document | |
| 1242Adam Klein | Support | document | |
| 1243Acoustic Syndicate | Headliner | document | |
| 1244Christopher Paul Stelling | Support | document | |
| 1245Son Little | Headliner | document | |
| 1246Better Twin | Support | document | |
| 1247Michael Glabicki | Headliner | document | |
| 1248Dirk Miller | Support | document | |
| 1249Keith Carlock | Support | document | |
| 1250Felix Pastorius | Support | document | |
| 1251Nir Felder | Support | document | |
| 1252Jeff Coffin | Headliner | document | |
| 1253Super Villain | Support | document | |
| 1254Neil Hilborn | Headliner | document | |
| 1255Caracara | Support | document | |
| 1256Hit Dogs | Headliner | document | |
| 1257Samara Jade | Headliner | document | |
| 1258Noah Proudfoot | Support | document | |
| 1259Cowbaby | Support | document | |
| 1260The Midnight Aces | Headliner | document | |
| 1261Pleasure Chest | Support | document | |
| 1262Holiday Liquor & Dance Party ft. DJ Marley Carroll | Headliner | document | |
| 1263Voodoo Glow Skulls | Support | document | |
| 1264The 5.6.7.8's | Support | document | |
| 1265Dave Alvin (2) | Support | document | |
| 1266Dave Alvin | Support | document | |
| 1267Old Salt Union | Support | document | |
| 1268Jon Stickley Trio | Headliner | document | |
| 1269Jeff Thompson | Headliner | document | |
| 1270Hank Bones | Support | document | |
| 1271Paula Hanke | Support | document | |
| 1272Feelin' Groovy! w/ Peggy, Hank and Paula: Holiday Show | Headliner | document | |
| 1273Peggy Ratusz | Support | document | |
| 1274The Grateful Brothers | Headliner | document | |
| 1275Byrds of a Feather: A Tribute to Gram Parsons & Gene Clark | Headliner | document | |
| 1276Stacey Glasgow | Support | document | |
| 1277John Howie | Support | document | |
| 1278Vaden Landers | Support | document | |
| 1279Marty Lewis | Support | document | |
| 1280Morgan Geer | Support | document | |
| 1281Brad Heller & The Fustics | Headliner | document | |
| 1282The Modern Strangers | Support | document | |
| 1283Life Like Water | Headliner | document | |
| 1284Black Sea Beat Society | Support | document | |
| 1285Mindshapefist | Headliner | document | |
| 1286Broad River Nightmare | Support | document | |
| 1287Aittala | Support | document | |
| 1288Delvon Lamarr Organ Trio | Headliner | document | |
| 1289CAMPER VAN BEETHOVEN | Support | document | |
| 1290Cracker & Camper Van Beethoven | Headliner | document | |
| 1291CRACKER | Support | document | |
| 1292JessLee | Headliner | document | |
| 1293TRIBUTE: A Celebration of The Allman Brothers Band | Headliner | document | |
| 1294Charles Wesley Godwin | Support | document | |
| 1295CITIZEN COPE | Headliner | document | |
| 1296Chris Smither | Headliner | document | |
| 1297DOLLY DAY 2020: A birthday tribute to Dolly Parton (hosted by Cyndi Lou & The Want To) | Headliner | document | |
| 1298BIROCRATIC | Support | document | |
| 1299TOO MANY ZOOZ | Headliner | document | |
| 1300Bailen | Headliner | document | |
| 1301Marco Benevento | Headliner | document | |
| 1302Amythyst Kiah | Support | document | |
| 1303Yola | Headliner | document | |
| 1304Jesse Malin | Headliner | document | |
| 1305STOP LIGHT OBSERVATIONS | Headliner | document | |
| 130611th Annual Django Reinardt Birthday Celebration ft. Mark & Maggie O'Connor | Headliner | document | |
| 1307Mark and Maggie O'Connor | Support | document | |
| 1308and more | Support | document | |
| 1309Pimps of Pompe | Support | document | |
| 1310Ultrafaux | Support | document | |
| 1311Redd Volkaert | Support | document | |
| 1312Bill Kirchen | Headliner | document | |
| 1313Over The Rhine | Headliner | document | |
| 1314Tombstone Highway | Headliner | document | |
| 1315Aisles of Jane Doe | Support | document | |
| 1316Anna Lynch | Support | document | |
| 1317The Arcadian Wild | Headliner | document | |
| 1318EmiSunshine (Matinee Show) | Headliner | document | |
| 1319EmiSunshine | Support | document | |
| 1320EmiSunshine (Evening Show) | Headliner | document | |
| 1321TINSLEY ELLIS | Headliner | document | |
| 1322Jon Charles Dwyer | Support | document | |
| 1323Emperor X | Support | document | |
| 1324Tacocat | Support | document | |
| 1325Flatland Cavalry | Support | document | |
| 1326Y La Bamba | Support | document | |
| 1327Durand Jones & The Indications | Headliner | document | |
| 1328Daniel Donato | Headliner | document | |
| 1329Chris Schiermann | Support | document | |
| 1330Tony MacAlpine | Headliner | document | |
| 1331Nine Pound Hammer | Support | document | |
| 1332New Bomb Turks | Headliner | document | |
| 1333Summer Salt | Headliner | document | |
| 1334Breakup Shoes | Support | document | |
| 1335Okey Dokey | Support | document | |
| 1336Rob Garza | Headliner | document | |
| 1337Ruston Kelly | Headliner | document | |
| 1338Jive Mother Mary | Support | document | |
| 1339DOYLE BRAMHALL II | Headliner | document | |
| 1340Paul Thorn | Headliner | document | |
| 1341Wovenhand | Support | document | |
| 1342OM | Headliner | document | |
| 1343Dan Deacon | Headliner | document | |
| 1344Gutter Demons | Headliner | document | |
| 1345Dar Williams | Headliner | document | |
| 1346Heather Maloney | Support | document | |
| 1347And The Kids | Support | document | |
| 1348The Arbitrary | Support | document | |
| 1349Neil Zaza | Headliner | document | |
| 1350Brent Cobb | Headliner | document | |
| 1351Maddie Medley | Support | document | |
| 1352Grateful Dead with Tom Constanten | Support | document | |
| 1353Tom Constanten | Support | document | |
| 1354Grateful Dead | Headliner | document | |
| 1355Sean Hayes | Headliner | document | |
| 1356Post Animal | Headliner | document | |
| 1357Twen | Support | document | |
| 1358Prom 2020! ft. The Neon Queen: ABBA Tribute | Headliner | document | |
| 1359William Tyler | Support | document | |
| 1360STEVE GUNN | Headliner | document | |
| 1361Antibalas | Headliner | document | |
| 1362Jackie Venson | Headliner | document | |
| 1363Andrea von Kampen | Support | document | |
| 1364Dave Simonett (of Trampled By Turtles) | Headliner | document | |
| 1365Pimps of Pompe | Headliner | document | |
| 1366Little Lesley & The Bloodshots | Support | document | |
| 1367Hillbilly Casino | Headliner | document | |
| 1368Laura Marling | Headliner | document | |
| 1369C.J. Chenier And The Red Hot Louisiana Band | Headliner | document | |
| 1370J.P. Cormier | Headliner | document | |
| 1371Amanda Anne Platt | Support | document | |
| 1372Liliana Hudgens | Support | document | |
| 1373Brody Hunt & The Handfulls | Support | document | |
| 1374Deli Girls | Support | document | |
| 1375Rotting Christ | Support | document | |
| 1376Borknagar | Support | document | |
| 1377Wolfheart | Support | document | |
| 1378Abigail Williams | Support | document | |
| 1379Imperial Triumphant | Support | document | |
| 1380DEVASTATION ON THE NATION TOUR | Headliner | document | |
| 1381Kacey Johansing | Support | document | |
| 1382Vetiver | Headliner | document | |
| 1383Archers Of Loaf | Headliner | document | |
| 1384We Have Ignition | Support | document | |
| 1385Caspian | Headliner | document | |
| 1386Greet Death | Support | document | |
| 1387Inter Arma | Support | document | |
| 1388JOHN MARK MCMILLAN | Headliner | document | |
| 1389Jill Andrews | Headliner | document | |
| 1390Stacey Ann Glasgow | Support | document | |
| 1391Gracie Lane | Support | document | |
| 1392Audrey Weis | Support | document | |
| 1393A Birthday Tribute to Loretta Lynn | Headliner | document | |
| 1394Cynthia Galli | Support | document | |
| 1395The Elwins | Support | document | |
| 1396Rhett Miller (of Old 97's) | Headliner | document | |
| 1397Jennifer Niceley | Support | document | |
| 1398Tara and Jeb of Donna The Buffalo | Support | document | |
| 1399Western Centuries | Headliner | document | |
| 1400Allison Olender | Support | document |
Most recent first.

A link to this record, and the card that comes with it.
The card states what is documented and nothing else. ADC does not rank, rate or endorse the people it files.