The Evening Muse opened for a NoDa gallery crawl on the first Friday of February 2001, at the corner of East 36th and North Davidson. The first band to play it was Tesser, fronted by Wes Robinson. [Queen City Nerve] Joe Kuhlmann founded it with Robinson and Robinson's soon-to-be wife Lea Pritchard. Kuhlmann had been a touring performer and recording engineer before he was a club owner, and fewer than two months passed between signing the lease and opening. [Queen City Nerve] The corner had previously held Living Art, a coffee shop open mostly on the first-Friday gallery crawls. [Queen City Nerve] The musician Rodney Lanier, who founded Sea of Cortez and worked at the club as a jack-of-all-trades including running sound, died of cancer in 2011. [Queen City Nerve] Laurie Koster began booking for the club in 2014, and in January 2017 she and Don Koster became co-owners alongside Kuhlmann. [Queen City Nerve] Its landlords are the NoDa gallery owners and art patrons Ruth Ava Lyons and Paul Sires, described as committed to keeping the venue where it is. [Queen City Nerve] It closed to live performance in March 2020 with the rest of Charlotte's venues, and was carried by a federal Paycheck Protection Program loan and an award from Charlotte Center City Partners' Innovation Fund, which paid for cameras, lighting and computers to livestream. [Queen City Nerve] The twentieth anniversary was marked with a livestream on 10 April 2021 — recorded performances and messages from alumni including Jonathan Spottiswoode, Susto, Jim Avett and Sam Tayloe, and a raffle of a painting of Keith Richards that had hung on the club's wall. [Queen City Nerve] Its first live concert after the shutdown, two sets by Jason Eady with Adam Hood opening on 19 May 2021, sold out in under four hours. [Queen City Nerve] Acts it has held include Sean Lennon, the Avett brothers, Lake Street Dive, Time Sawyer and, as a frequent booking, the jazz guitarist Stephane Wrembel. It took Queen City Nerve's 2019 Critic's Choice for best music venue, and its booking has widened to include hip-hop, poetry and comedy. [Queen City Nerve] Kuhlmann named it as a play on "evening news". [WFAE] He was 26 when he formed the idea of owning a small room that would be the best-sounding in Charlotte, and 41 when he said so in 2016. [WFAE] The room has no greenroom by deliberate choice. The country musician Charlie Louvin, who played it before his death in 2011, remarked on it. [WFAE] Every show carries a cover charge, open mics included, and the club is the meeting place for the NoDa neighbourhood association. [WFAE] The folk-rock duo Shovels and Rope first played Charlotte at the Muse before moving up to the Neighborhood Theatre down the street and then the Music Factory, and credit the room from Charlotte stages. [WFAE] WFAE gives the room's capacity as 80 seated and 120 standing; Queen City Nerve refers to a seating capacity of 120. The two do not agree and both are recorded. [WFAE]
“It was really quick, and down and dirty” [Queen City Nerve]
“It's that ongoing lesson of not taking yourself and others for granted. He's continued to teach us since his passing.” [Queen City Nerve]
“The Muse wouldn't be here today still if Don and Laurie hadn't come along. They brought in a lot of knowledge and discipline.” [Queen City Nerve]
“Evening Muse...evening news…I've always been a news hound. As a kid I always enjoyed knowing what was going on around me. The term Evening Muse was the idea to come here, get your daily dose of inspiration and kind of seeing people that are out there in the world pursuing their life's passion” [WFAE]
“He was one those people that was like 'really? No green room?' And I was like, 'no I think it's important that you are out there with the audience and the people' and he was, 'like well I'll be, more places should probably be like that,'” [WFAE]
Ordered by start date, earliest first.
| Person | Role | Dates | Source |
|---|---|---|---|
| 201COREY KILGANNON | Support | document | |
| 202NORA JANE STRUTHERS & THE PARTY LINE | Headliner | document | |
| 203Landless | Support | document | |
| 204The Business People | Headliner | document | |
| 205Barnaby Bright | Headliner | document | |
| 206The Sweet Lillies | Support | document | |
| 207Hey Monea | Headliner | document | |
| 208Paul Pfau | Support | document | |
| 209The High Divers | Support | document | |
| 210Young Mister | Headliner | document | |
| 211Elephant Convoy | Support | document | |
| 212Jahlistic | Headliner | document | |
| 213Sincerely, Iris | Headliner | document | |
| 214Jared Allan | Support | document | |
| 215Heather Maloney | Headliner | document | |
| 216Comedy is a "Drag"! | Headliner | document | |
| 217Si Kahn | Headliner | document | |
| 218Anne E. DeChant | Support | document | |
| 219Frye Gaillard | Support | document | |
| 220MollyWops | Support | document | |
| 221Daniel Markham | Support | document | |
| 222Caleb Hawley | Headliner | document | |
| 223John Calvin Abney | Support | document | |
| 224RACHAEL SAGE | Support | document | |
| 225MARY FAHL (former Lead Singer of The October Project) | Headliner | document | |
| 226Jonathan Richman | Headliner | document | |
| 227The Wealthy West (Brandon Kinder of the Rocketboys!) | Support | document | |
| 228Luke Mitchem | Support | document | |
| 229Matt Flinner Trio | Headliner | document | |
| 230Bob Carlin | Support | document | |
| 231The Filthy Six | Headliner | document | |
| 232ELIZA GILKYSON | Headliner | document | |
| 233Dean Fields | Support | document | |
| 234The Riflery | Headliner | document | |
| 235The Big Takeover | Headliner | document | |
| 236Mike Ramsey | Support | document | |
| 237CHARLIE HUNTER & SCOTT AMENDOLA | Headliner | document | |
| 238Matthew Frantz | Support | document | |
| 239The Speedbumps | Headliner | document | |
| 240BLUE HEALER | Headliner | document | |
| 241Bobby Jo Valentine | Headliner | document | |
| 242Humble Tripe | Support | document | |
| 243Jem Crossland & the Hypertonics | Support | document | |
| 244The Aqualads | Headliner | document | |
| 245Shannon LaBrie | Support | document | |
| 246Amythyst Kiah & Her Chest of Glass | Support | document | |
| 247Parker Gispert | Headliner | document | |
| 248Brian Dolzani | Support | document | |
| 249Fort Frances | Headliner | document | |
| 2507Horse | Headliner | document | |
| 251Millennial | Support | document | |
| 252The New Schematics | Headliner | document | |
| 253Janelle Arthur | Support | document | |
| 254Emily Lynch | Headliner | document | |
| 255Ali and I | Support | document | |
| 256All Organic Comedy Show | Headliner | document | |
| 257KIM RICHEY | Headliner | document | |
| 258Marti Jones & Don Dixon | Headliner | document | |
| 259The Hot At Nights | Headliner | document | |
| 260Em Young | Support | document | |
| 261DUST & ASHES | Headliner | document | |
| 262JOSHUA DAVIS | Headliner | document | |
| 263Highbeams | Support | document | |
| 264Rozes | Support | document | |
| 265MAX FROST | Headliner | document | |
| 266Old Sea Brigade | Support | document | |
| 267The Cowards Choir | Headliner | document | |
| 268The Lady Comes First | Headliner | document | |
| 269Curtis Eller's American Circus | Support | document | |
| 270Animal Years | Headliner | document | |
| 271Funk Rush | Support | document | |
| 272Phantom Pop | Headliner | document | |
| 273Tim Northern | Headliner | document | |
| 274Clay Cook | Headliner | document | |
| 275Kara Claudy | Support | document | |
| 276Benny Basset | Support | document | |
| 277Gareth Asher & The Earthlings | Headliner | document | |
| 278Taylor Centers | Support | document | |
| 279Beau + Luci | Support | document | |
| 280Rick Monroe | Headliner | document | |
| 281THE SLOCAN RAMBLERS | Headliner | document | |
| 282The Waydown Wanderers | Support | document | |
| 283Big Shoals | Headliner | document | |
| 284Levi Parham | Support | document | |
| 285THE SUITCASE JUNKET | Headliner | document | |
| 286CONNOR ZWETSCH BAND | Support | document | |
| 287Good Old War | Headliner | document | |
| 288Joshua Hyslop | Support | document | |
| 289Dirty White Lies | Support | document | |
| 290Jaggermouth | Headliner | document | |
| 291Mason Schmitt | Support | document | |
| 292Natalie Royal | Headliner | document | |
| 293Malachi Henry and the Lights | Support | document | |
| 294Lincoln Durham | Headliner | document | |
| 295Tim McNary | Support | document | |
| 296Alexis Marceaux and the Samurai | Support | document | |
| 297Oh Jeremiah | Headliner | document | |
| 298Very Special Show - - The Time Sawyer Soiree!!! | Headliner | document | |
| 299Joshua Powell | Support | document | |
| 300The Honey Dewdrops | Headliner | document | |
| 301Nightmare Police | Support | document | |
| 302Cory Branan | Headliner | document | |
| 303Heiros | Headliner | document | |
| 304Zoe & Cloyd | Headliner | document | |
| 305Holly Lorette | Support | document | |
| 306Andy Kindler | Headliner | document | |
| 307Nick Alexander | Support | document | |
| 308Spencer Taylor | Support | document | |
| 309Lost in a World of Color | Support | document | |
| 310Dylan Leblanc | Headliner | document | |
| 311Reverist | Headliner | document | |
| 312Lovesucker | Support | document | |
| 313The DuPont Brothers (Full Band!) | Headliner | document | |
| 314Tough Old Bird | Support | document | |
| 315Andy Buckner | Support | document | |
| 316MELODIME | Headliner | document | |
| 317The Blue Eyed Bettys | Support | document | |
| 318VISTA KICKS | Headliner | document | |
| 319Anthony D'Amato | Headliner | document | |
| 320THE ACCOMPLICES AND FRIENDS PRESENT: A TRIBUTE TO JOHN PRINE | Headliner | document | |
| 321Caleb Caudle | Headliner | document | |
| 322Caroline Spence | Support | document | |
| 323Happy Birthday USA!!! | Headliner | document | |
| 324OH PEP! | Headliner | document | |
| 325Anna Rose | Headliner | document | |
| 326The Outer Vibe | Support | document | |
| 327BLANK RANGE | Headliner | document | |
| 328THE WILD REEDS | Support | document | |
| 329THOMAS WADDILL | Support | document | |
| 330Kevin Gordon | Headliner | document | |
| 331Jahman Brahman | Headliner | document | |
| 332Jeff Jackson Event | Headliner | document | |
| 333TOM RHODES | Support | document | |
| 334Waking April | Support | document | |
| 335Reed Turchi and the Caterwauls | Headliner | document | |
| 336The Rocketboys | Support | document | |
| 337Carl Broemel (of My Morning Jacket) | Headliner | document | |
| 338Paul Pfau | Headliner | document | |
| 339Daniel Martin Moore | Support | document | |
| 340Wilder Adkins | Support | document | |
| 341WALTER SALAS-HUMARA | Headliner | document | |
| 342ERICK BAKER | Headliner | document | |
| 343The Jimmie Chavis Band | Support | document | |
| 344Bella's Bartok | Headliner | document | |
| 345Heather Mae | Support | document | |
| 346Henry River Honey | Headliner | document | |
| 347DAR WILLIAMS - RETURN TO MORTAL CITY | Headliner | document | |
| 348Will Overman Band | Support | document | |
| 349Shane Mauss | Headliner | document | |
| 350The Sea The Sea | Headliner | document | |
| 351Dane Page | Support | document | |
| 352Rusty Clanton | Support | document | |
| 353Dodie Clark | Support | document | |
| 354Tessa Violet | Headliner | document | |
| 355Primate Fiasco | Headliner | document | |
| 356Greyhounds | Headliner | document | |
| 357The DuPont Brothers | Support | document | |
| 358Smooth Hound Smith | Headliner | document | |
| 359The Cerny Brothers | Support | document | |
| 360WALKER LUKENS | Headliner | document | |
| 361Gaelynn Lea | Support | document | |
| 362Tosco Music Open Mic | Headliner | document | |
| 363Don DiLego | Headliner | document | |
| 364Cashavelly Morrison | Support | document | |
| 365Tyler Nail | Support | document | |
| 366HARDSOUL POETS | Headliner | document | |
| 367Austin Piazzolla Quintet | Headliner | document | |
| 368Sam Lewis | Headliner | document | |
| 369Charlotte Does Al Green | Headliner | document | |
| 370Zak Trojano | Support | document | |
| 371Jake Manning | Support | document | |
| 372Tom Simmons | Support | document | |
| 373Mount Moriah | Headliner | document | |
| 374Amythyst Kiah & Her Chest of Glass | Headliner | document | |
| 375Ariel Petrie | Support | document | |
| 376Posh Hammer | Support | document | |
| 377Skinny Lister | Headliner | document | |
| 378Lincoln Durham | Support | document | |
| 379Trapper Schoepp | Support | document | |
| 380Jim Sharkey | Support | document | |
| 381MYZICA | Headliner | document | |
| 382STOLAR | Headliner | document | |
| 383Eliot Bronson | Headliner | document | |
| 384Cory Wells (Subliminal Confession) | Support | document | |
| 385Cole Collins | Support | document | |
| 386The Give & the Take | Headliner | document | |
| 387Us & Them | Support | document | |
| 388Wes Stromberg (of Emblem 3) | Headliner | document | |
| 389Spencer Sutherland | Support | document | |
| 390Closed in Observance of Thanksgiving! | Headliner | document | |
| 391Sam Burchfield & Wrenn | Headliner | document | |
| 392Sugar Dirt and Sand | Support | document | |
| 393Radkey | Headliner | document | |
| 394GOODNIGHT, TEXAS | Support | document | |
| 395The Fame Riot | Support | document | |
| 396BOMBADIL | Headliner | document | |
| 397WILL HOGE | Headliner | document | |
| 398One Big Love | Headliner | document | |
| 399Josh Farrow | Support | document | |
| 400Nick Nace | Support | document |
Most recent first.

A link to this record, and the card that comes with it.
The card states what is documented and nothing else. ADC does not rank, rate or endorse the people it files.