The Evening Muse opened for a NoDa gallery crawl on the first Friday of February 2001, at the corner of East 36th and North Davidson. The first band to play it was Tesser, fronted by Wes Robinson. [Queen City Nerve] Joe Kuhlmann founded it with Robinson and Robinson's soon-to-be wife Lea Pritchard. Kuhlmann had been a touring performer and recording engineer before he was a club owner, and fewer than two months passed between signing the lease and opening. [Queen City Nerve] The corner had previously held Living Art, a coffee shop open mostly on the first-Friday gallery crawls. [Queen City Nerve] The musician Rodney Lanier, who founded Sea of Cortez and worked at the club as a jack-of-all-trades including running sound, died of cancer in 2011. [Queen City Nerve] Laurie Koster began booking for the club in 2014, and in January 2017 she and Don Koster became co-owners alongside Kuhlmann. [Queen City Nerve] Its landlords are the NoDa gallery owners and art patrons Ruth Ava Lyons and Paul Sires, described as committed to keeping the venue where it is. [Queen City Nerve] It closed to live performance in March 2020 with the rest of Charlotte's venues, and was carried by a federal Paycheck Protection Program loan and an award from Charlotte Center City Partners' Innovation Fund, which paid for cameras, lighting and computers to livestream. [Queen City Nerve] The twentieth anniversary was marked with a livestream on 10 April 2021 — recorded performances and messages from alumni including Jonathan Spottiswoode, Susto, Jim Avett and Sam Tayloe, and a raffle of a painting of Keith Richards that had hung on the club's wall. [Queen City Nerve] Its first live concert after the shutdown, two sets by Jason Eady with Adam Hood opening on 19 May 2021, sold out in under four hours. [Queen City Nerve] Acts it has held include Sean Lennon, the Avett brothers, Lake Street Dive, Time Sawyer and, as a frequent booking, the jazz guitarist Stephane Wrembel. It took Queen City Nerve's 2019 Critic's Choice for best music venue, and its booking has widened to include hip-hop, poetry and comedy. [Queen City Nerve] Kuhlmann named it as a play on "evening news". [WFAE] He was 26 when he formed the idea of owning a small room that would be the best-sounding in Charlotte, and 41 when he said so in 2016. [WFAE] The room has no greenroom by deliberate choice. The country musician Charlie Louvin, who played it before his death in 2011, remarked on it. [WFAE] Every show carries a cover charge, open mics included, and the club is the meeting place for the NoDa neighbourhood association. [WFAE] The folk-rock duo Shovels and Rope first played Charlotte at the Muse before moving up to the Neighborhood Theatre down the street and then the Music Factory, and credit the room from Charlotte stages. [WFAE] WFAE gives the room's capacity as 80 seated and 120 standing; Queen City Nerve refers to a seating capacity of 120. The two do not agree and both are recorded. [WFAE]
“It was really quick, and down and dirty” [Queen City Nerve]
“It's that ongoing lesson of not taking yourself and others for granted. He's continued to teach us since his passing.” [Queen City Nerve]
“The Muse wouldn't be here today still if Don and Laurie hadn't come along. They brought in a lot of knowledge and discipline.” [Queen City Nerve]
“Evening Muse...evening news…I've always been a news hound. As a kid I always enjoyed knowing what was going on around me. The term Evening Muse was the idea to come here, get your daily dose of inspiration and kind of seeing people that are out there in the world pursuing their life's passion” [WFAE]
“He was one those people that was like 'really? No green room?' And I was like, 'no I think it's important that you are out there with the audience and the people' and he was, 'like well I'll be, more places should probably be like that,'” [WFAE]
Ordered by start date, earliest first.
| Person | Role | Dates | Source |
|---|---|---|---|
| 801Tracy Bonham | Headliner | document | |
| 802John Craigie | Headliner | document | |
| 803Adam Hood | Headliner | document | |
| 804The Sea The Sea | Support | document | |
| 805CHARLIE MARS | Headliner | document | |
| 806Ruen Brothers | Headliner | document | |
| 807The National Reserve | Support | document | |
| 808Lady V | Support | document | |
| 809R U OK? CLT | Headliner | document | |
| 810Kaleigh Cutright | Support | document | |
| 811The Lyrical Miracle Highliday Day Show | Headliner | document | |
| 812Yung Blaza | Support | document | |
| 813Lovecraft | Support | document | |
| 814A Happy Easter / Spring Season !!! | Headliner | document | |
| 815Natural Born Leaders | Support | document | |
| 816Quentin Talley and the Soul Providers | Headliner | document | |
| 817The 502s | Headliner | document | |
| 818Purple Masquerade | Headliner | document | |
| 819Beta Radio | Headliner | document | |
| 820These Fine Moments | Support | document | |
| 821Dusty Cagle | Headliner | document | |
| 822Hardcastle | Support | document | |
| 823Jet Black Alley Cat | Headliner | document | |
| 824Eleanor Tallie | Headliner | document | |
| 825Olivia Lane | Headliner | document | |
| 826Joe Rathbone and The Mercy Alliance | Support | document | |
| 827Joshua Carpenter | Support | document | |
| 828The East Pointers | Headliner | document | |
| 829Bill West | Headliner | document | |
| 830Arielle | Headliner | document | |
| 831Redbeard Samurai | Headliner | document | |
| 832Trismalux | Headliner | document | |
| 833Band of Tomorrow | Support | document | |
| 834Glenn Proctor | Support | document | |
| 835Missy Willis | Support | document | |
| 836Ashlee Joy Hardee | Support | document | |
| 837Guillermo Villar | Support | document | |
| 838RoshambeauX | Headliner | document | |
| 839Happy Memorial Day!!! | Headliner | document | |
| 840J.S. Ondara | Headliner | document | |
| 841Dalton & The Sheriffs | Headliner | document | |
| 842Adam Melchor | Support | document | |
| 843Michael McArthur | Support | document | |
| 844Liz Longley | Headliner | document | |
| 845Meyru | Support | document | |
| 846Cal Maro | Headliner | document | |
| 847Cave Twins | Headliner | document | |
| 848Vanessa Peters | Support | document | |
| 849The Rinaldis | Support | document | |
| 850James Renner | Headliner | document | |
| 851Drew Harrison | Headliner | document | |
| 852Stray Fossa | Headliner | document | |
| 853Blue Water Highway | Headliner | document | |
| 854Sierra Ferrell | Headliner | document | |
| 855Emmy Law | Support | document | |
| 856The Arcadian Wild | Headliner | document | |
| 857Will Varley | Headliner | document | |
| 858Happy Father's Day from The Evening Muse | Headliner | document | |
| 859Chessa Rich | Support | document | |
| 860SAWCE | Headliner | document | |
| 861SubuTech | Support | document | |
| 862Forming The Void | Headliner | document | |
| 863Temperance League | Support | document | |
| 864The Buzzards of Fuzz | Headliner | document | |
| 865Emanuel Wynter | Support | document | |
| 866Futurist | Headliner | document | |
| 867Cody Lovaas | Support | document | |
| 868Alex Di Leo | Support | document | |
| 869AJ Ghent [ j-ent ] | Headliner | document | |
| 870JMichael Peeples | Support | document | |
| 871Casey & The Comrades | Headliner | document | |
| 872Oshima Brothers | Headliner | document | |
| 873Arson Daily | Headliner | document | |
| 874BADCAMEO | Support | document | |
| 875Jason Bieler | Headliner | document | |
| 876Dot.s | Headliner | document | |
| 877Lowertown | Support | document | |
| 878The Get Right Band | Headliner | document | |
| 879Eleanor Underhill | Support | document | |
| 880Justin Clyde Williams | Support | document | |
| 881Erin Enderlin | Headliner | document | |
| 882Rare Creatures | Support | document | |
| 883Quiet Hollers | Headliner | document | |
| 884Kerry Blu | Headliner | document | |
| 885Van Hunt | Headliner | document | |
| 886Menastree | Support | document | |
| 887Prodaj | Support | document | |
| 888Tecoby Hines | Support | document | |
| 889Yung Citizen | Headliner | document | |
| 890Simon SMTHNG | Support | document | |
| 891DJ Sir Charles | Support | document | |
| 892Harriet Brown | Headliner | document | |
| 893Cyanca | Support | document | |
| 894Modern Moxie | Support | document | |
| 895SCR | Headliner | document | |
| 896Grace Joyner | Support | document | |
| 897Frederick the Younger | Headliner | document | |
| 898The Unlikely Candidates | Headliner | document | |
| 899Raymond Joseph | Support | document | |
| 900Jake La Botz | Headliner | document | |
| 901Paul Carella | Support | document | |
| 902Jason Manns | Headliner | document | |
| 903Hayden Lee | Support | document | |
| 904Briana Buckmaster and Billy Moran | Support | document | |
| 905The Cody Blackbird Band | Support | document | |
| 906Ally Venable Band | Headliner | document | |
| 907Stranded Bandits | Headliner | document | |
| 908Josh Morningstar | Headliner | document | |
| 909Mink's Miracle Medicine | Support | document | |
| 910FlecHaus | Headliner | document | |
| 911Halloween Costume Contest | Support | document | |
| 912Gabrielle Sophia | Headliner | document | |
| 913Tuatha Dea | Headliner | document | |
| 914IAmDynamite | Headliner | document | |
| 915Late Night Special | Headliner | document | |
| 916Taylor Kelly | Support | document | |
| 917Vintage Pistol | Support | document | |
| 918Andrew Scotchie & The River Rats | Headliner | document | |
| 919Robot Johnson Sketch Comedy | Headliner | document | |
| 920Crisis Assistance Ministry Tribute Show 10th Anniversary! | Headliner | document | |
| 921The National Reserve | Headliner | document | |
| 922A. Lee Edwards | Support | document | |
| 923Eric Dodd | Support | document | |
| 924Tyler Deese | Headliner | document | |
| 925Carson Hill | Support | document | |
| 926Connor Kelly | Headliner | document | |
| 927Laura Nicholson | Headliner | document | |
| 928Ryan Brooks | Support | document | |
| 929The Brummies | Headliner | document | |
| 930Thirsty Curses | Support | document | |
| 931VESS | Headliner | document | |
| 932SOLIS | Support | document | |
| 933Thousand Dollar Movie | Support | document | |
| 934Kevin Daniel Band | Headliner | document | |
| 935Brit Drozda | Support | document | |
| 936Kelly Hoppenjans | Support | document | |
| 937Julie Dean | Headliner | document | |
| 938The Dude Ranch | Headliner | document | |
| 939Ross Newell | Headliner | document | |
| 940Box Era | Support | document | |
| 941Joe Benjamin | Headliner | document | |
| 942Doctor Ocular | Headliner | document | |
| 943Red Dress Amy | Headliner | document | |
| 944Pelican Johnny | Support | document | |
| 945Maddie Shuler | Headliner | document | |
| 946Slow Packer | Support | document | |
| 947Allan Harris Trio | Headliner | document | |
| 948Hylynd | Headliner | document | |
| 949HIPGNOSTIC | Headliner | document | |
| 950Shaw Davis & The Black Ties | Headliner | document | |
| 951Ben DeLaurentis | Support | document | |
| 952Side Hustle | Headliner | document | |
| 953Darren and the Buttered Toast | Support | document | |
| 954Matthew and The Atlas | Headliner | document | |
| 955The Commonheart | Headliner | document | |
| 956Ritt Momney | Support | document | |
| 957Swearingen and Kelli | Headliner | document | |
| 958Joe McGovern | Support | document | |
| 959michigander | Headliner | document | |
| 960LPT | Headliner | document | |
| 961Beth Bombara | Support | document | |
| 962TBA | Headliner | document | |
| 963Dan LaMorte | Headliner | document | |
| 964Michael Terry | Support | document | |
| 965Maggie Crane | Support | document | |
| 966The Terence Young Experience | Headliner | document | |
| 967Josh Nolan | Support | document | |
| 968William Matheny | Headliner | document | |
| 969Michaela Anne | Headliner | document | |
| 970JAII | Support | document | |
| 971XOXOK | Headliner | document | |
| 972Trashcan Sinatras | Headliner | document | |
| 973Joe Middleton | Headliner | document | |
| 974Jordan Middleton | Support | document | |
| 975Sylvia Rose Novak | Headliner | document | |
| 976Will Blackburn | Support | document | |
| 977Jarv | Headliner | document | |
| 978C.Shreve the Professor | Support | document | |
| 979Josiah Johnson | Headliner | document | |
| 980Amy Speace | Headliner | document | |
| 981Lyn Koonce | Support | document | |
| 982Darryl Rahn | Headliner | document | |
| 983Sawyer Fredericks | Headliner | document | |
| 984Young Mister | Support | document | |
| 985Human Resources | Headliner | document | |
| 986Crys Matthews | Support | document | |
| 987Will Overman | Support | document | |
| 988Nige Hood & The Folk Rap Band | Support | document | |
| 989Seth Walker | Headliner | document | |
| 990Keith Harkin | Headliner | document | |
| 991Julie Haberstick | Headliner | document | |
| 992The Wilt | Headliner | document | |
| 993Spalding McIntosh | Support | document | |
| 994Gypsy&Me | Headliner | document | |
| 995Kevin Marshall | Support | document | |
| 996David Childers | Headliner | document | |
| 997Joe Middleton | Support | document | |
| 998Rick Spreitzer | Support | document | |
| 999John Dungan | Support | document | |
| 1000Valentin Marx | Headliner | document |
Most recent first.

A link to this record, and the card that comes with it.
The card states what is documented and nothing else. ADC does not rank, rate or endorse the people it files.