The Evening Muse opened for a NoDa gallery crawl on the first Friday of February 2001, at the corner of East 36th and North Davidson. The first band to play it was Tesser, fronted by Wes Robinson. [Queen City Nerve] Joe Kuhlmann founded it with Robinson and Robinson's soon-to-be wife Lea Pritchard. Kuhlmann had been a touring performer and recording engineer before he was a club owner, and fewer than two months passed between signing the lease and opening. [Queen City Nerve] The corner had previously held Living Art, a coffee shop open mostly on the first-Friday gallery crawls. [Queen City Nerve] The musician Rodney Lanier, who founded Sea of Cortez and worked at the club as a jack-of-all-trades including running sound, died of cancer in 2011. [Queen City Nerve] Laurie Koster began booking for the club in 2014, and in January 2017 she and Don Koster became co-owners alongside Kuhlmann. [Queen City Nerve] Its landlords are the NoDa gallery owners and art patrons Ruth Ava Lyons and Paul Sires, described as committed to keeping the venue where it is. [Queen City Nerve] It closed to live performance in March 2020 with the rest of Charlotte's venues, and was carried by a federal Paycheck Protection Program loan and an award from Charlotte Center City Partners' Innovation Fund, which paid for cameras, lighting and computers to livestream. [Queen City Nerve] The twentieth anniversary was marked with a livestream on 10 April 2021 — recorded performances and messages from alumni including Jonathan Spottiswoode, Susto, Jim Avett and Sam Tayloe, and a raffle of a painting of Keith Richards that had hung on the club's wall. [Queen City Nerve] Its first live concert after the shutdown, two sets by Jason Eady with Adam Hood opening on 19 May 2021, sold out in under four hours. [Queen City Nerve] Acts it has held include Sean Lennon, the Avett brothers, Lake Street Dive, Time Sawyer and, as a frequent booking, the jazz guitarist Stephane Wrembel. It took Queen City Nerve's 2019 Critic's Choice for best music venue, and its booking has widened to include hip-hop, poetry and comedy. [Queen City Nerve] Kuhlmann named it as a play on "evening news". [WFAE] He was 26 when he formed the idea of owning a small room that would be the best-sounding in Charlotte, and 41 when he said so in 2016. [WFAE] The room has no greenroom by deliberate choice. The country musician Charlie Louvin, who played it before his death in 2011, remarked on it. [WFAE] Every show carries a cover charge, open mics included, and the club is the meeting place for the NoDa neighbourhood association. [WFAE] The folk-rock duo Shovels and Rope first played Charlotte at the Muse before moving up to the Neighborhood Theatre down the street and then the Music Factory, and credit the room from Charlotte stages. [WFAE] WFAE gives the room's capacity as 80 seated and 120 standing; Queen City Nerve refers to a seating capacity of 120. The two do not agree and both are recorded. [WFAE]
“It was really quick, and down and dirty” [Queen City Nerve]
“It's that ongoing lesson of not taking yourself and others for granted. He's continued to teach us since his passing.” [Queen City Nerve]
“The Muse wouldn't be here today still if Don and Laurie hadn't come along. They brought in a lot of knowledge and discipline.” [Queen City Nerve]
“Evening Muse...evening news…I've always been a news hound. As a kid I always enjoyed knowing what was going on around me. The term Evening Muse was the idea to come here, get your daily dose of inspiration and kind of seeing people that are out there in the world pursuing their life's passion” [WFAE]
“He was one those people that was like 'really? No green room?' And I was like, 'no I think it's important that you are out there with the audience and the people' and he was, 'like well I'll be, more places should probably be like that,'” [WFAE]
Ordered by start date, earliest first.
| Person | Role | Dates | Source |
|---|---|---|---|
| 601Dust Bowl Faeries | Headliner | document | |
| 602PHOEBE HUNT & THE GATHERERS | Headliner | document | |
| 603Dori Freeman | Support | document | |
| 604Twiggy Branches | Support | document | |
| 605Patchwork Symphony | Support | document | |
| 606Zealyn | Support | document | |
| 607Charley Crockett | Headliner | document | |
| 608David Luning | Support | document | |
| 609The Brevet | Headliner | document | |
| 610THE SECRET SISTERS | Headliner | document | |
| 611Travers Geoffray | Support | document | |
| 612VANCE GILBERT | Headliner | document | |
| 613Alright | Support | document | |
| 614Hemming | Support | document | |
| 615CAYETANA | Headliner | document | |
| 616THE STEPPIN STONES | Headliner | document | |
| 617Dead Horses | Headliner | document | |
| 618Neil McLaren | Support | document | |
| 619Cris Jacobs | Headliner | document | |
| 620HOLLY BOWLING | Headliner | document | |
| 621Sun Seeker | Headliner | document | |
| 622Brett Newski | Support | document | |
| 623The Speedbumps | Support | document | |
| 624Mike Mains | Headliner | document | |
| 625RIVVRS | Support | document | |
| 626THE NATIONAL PARKS | Headliner | document | |
| 627Keaton Simons | Support | document | |
| 628Gareth Asher Duo (Ink + Ash) | Headliner | document | |
| 629David Goodier | Support | document | |
| 630Jesse Lamar Williams & The Menastree Jazz Jam | Headliner | document | |
| 631Christian Lopez | Headliner | document | |
| 632DAVID CHOI | Headliner | document | |
| 633Daniel Champagne | Headliner | document | |
| 634Hussy Hicks | Support | document | |
| 635Christie Lenee | Support | document | |
| 636Driftwood | Support | document | |
| 637Late Night Special | Support | document | |
| 638C2 and the Brothers Reed | Headliner | document | |
| 639Muddy Ruckus | Headliner | document | |
| 640The Rocketboys | Headliner | document | |
| 641Andy Perez | Support | document | |
| 642Normal Dennis | Support | document | |
| 643Nick Alexander | Headliner | document | |
| 644The Singing Butcher | Support | document | |
| 645The Social Animals | Headliner | document | |
| 646Troy Ramey | Headliner | document | |
| 647Johnny Gates | Support | document | |
| 648JAMIE KENT | Headliner | document | |
| 649Corey Hunt | Support | document | |
| 650Lauren and Lane | Support | document | |
| 651Jahlistic | Support | document | |
| 652Kenny George Band | Headliner | document | |
| 653Finnegan Bell | Support | document | |
| 654ROOTS OF A REBELLION | Headliner | document | |
| 655GRANT LEE PHILLIPS | Headliner | document | |
| 656Orion Freeman | Support | document | |
| 657Halloween | Headliner | document | |
| 658THE JAG | Headliner | document | |
| 659The Trashcan Sinatras | Headliner | document | |
| 660Alexa Jenson | Support | document | |
| 661George Banda | Headliner | document | |
| 662Wilderado | Headliner | document | |
| 663Jimmy Lumpkin & The Revival | Support | document | |
| 664Wakeville | Support | document | |
| 665The Riflery | Support | document | |
| 666Estuarie | Headliner | document | |
| 667LeAnder | Support | document | |
| 668Kate Grom | Support | document | |
| 669Whitney Rose | Headliner | document | |
| 670The War and Treaty | Headliner | document | |
| 671Old Salt Union | Headliner | document | |
| 672Logan Vath | Support | document | |
| 673An Evening With CALLAGHAN & JESSE TERRY | Headliner | document | |
| 674CALLAGHAN | Support | document | |
| 675JESSE TERRY | Support | document | |
| 676Patrick Sweany | Headliner | document | |
| 677JENNY O. | Headliner | document | |
| 678The Lady Comes First | Support | document | |
| 679Mo Lowda & The Humble | Support | document | |
| 680City of the Sun | Headliner | document | |
| 681Ian Ethan Case | Headliner | document | |
| 682BRYCE VINE | Headliner | document | |
| 683Steve Everett | Support | document | |
| 684Tyler Ramsey | Headliner | document | |
| 685Bain Mattox | Headliner | document | |
| 686SEE WATER | Headliner | document | |
| 687Colly | Support | document | |
| 688NORA JANE STRUTHERS: "Champion" Release Tour | Headliner | document | |
| 689Little Big String Band | Headliner | document | |
| 690Caitlin Washburn | Support | document | |
| 691BJ Barham | Headliner | document | |
| 692Gabrielle Sophia | Support | document | |
| 693Curtis Stith | Support | document | |
| 694Koo Koo Kanga Roo | Headliner | document | |
| 695MC Lars | Support | document | |
| 696Malcolm Holcombe | Headliner | document | |
| 697Patrick Davis & His Midnight Choir | Headliner | document | |
| 698Scott Miller | Headliner | document | |
| 699SARAH PEACOCK | Headliner | document | |
| 700OPEN MIKE EAGLE | Headliner | document | |
| 701THE CHARLIE HUNTER TRIO featuring Keita Ogawa & Lucy Woodward | Headliner | document | |
| 702CHARLIE HUNTER & LUCY WOODWARD | Headliner | document | |
| 703GRIFFIN HOUSE | Headliner | document | |
| 704Kyle Petty | Headliner | document | |
| 705The Spongetones | Headliner | document | |
| 706Electric Kif | Headliner | document | |
| 707Steve Everett | Headliner | document | |
| 708Jah Will Band | Support | document | |
| 709Sons of Paradise | Headliner | document | |
| 710Gnarbot | Headliner | document | |
| 711Deaf Scene | Support | document | |
| 712Wild Rivers | Headliner | document | |
| 713The High Divers Duo | Support | document | |
| 714The Artisanals | Headliner | document | |
| 715Wahh World Fusion Band | Headliner | document | |
| 716Curtis Eller | Support | document | |
| 717Scarves | Headliner | document | |
| 718Today Junior | Support | document | |
| 719Starboarders | Support | document | |
| 720VEAUX | Headliner | document | |
| 721Victor Wainwright & The Train | Headliner | document | |
| 722Haunted Summer | Headliner | document | |
| 723Avi Buffalo | Support | document | |
| 724Curt Keyz | Headliner | document | |
| 725Arsena Schroeder | Support | document | |
| 726Scott Cook | Support | document | |
| 72749 Winchester | Headliner | document | |
| 728Jake Quillin | Support | document | |
| 729My Blue Hope (Aaron Lawrence) | Support | document | |
| 730Private Party | Headliner | document | |
| 731THE TALBOTT BROTHERS | Headliner | document | |
| 732Messenger Down | Support | document | |
| 733MVTCHI | Headliner | document | |
| 734Emerson Carter | Support | document | |
| 735Alexa Jenson | Headliner | document | |
| 736Sam Tayloe | Support | document | |
| 737Grown Up Avenger Stuff | Headliner | document | |
| 738Bergenline | Support | document | |
| 739Midnight Hour Tour - Ali Shaheed Muhammad and Adrian Younge w/ 10 Piece Band | Headliner | document | |
| 740Maya Beth Atkins | Support | document | |
| 741Caroline Cotter | Headliner | document | |
| 742The Other Favorites | Headliner | document | |
| 743Seth Rosenbloom | Support | document | |
| 744Andy Wood | Headliner | document | |
| 745Fort Atlantic | Headliner | document | |
| 746AlderRose EP Release | Support | document | |
| 747Chelsea Locklear | Headliner | document | |
| 748Heart Hunters | Support | document | |
| 749Province of Thieves | Headliner | document | |
| 750Gigi Dover & Eric Lovell | Support | document | |
| 751Brook Pridemore | Support | document | |
| 752Michael Tracy | Headliner | document | |
| 753Kevin Tobin | Support | document | |
| 754Harlem River Noise | Headliner | document | |
| 755Chris Larkin | Support | document | |
| 756Sparkman | Headliner | document | |
| 757RICHARD SHINDELL | Headliner | document | |
| 758Davey O | Support | document | |
| 759The Skinny Bully Slam | Headliner | document | |
| 760Shane Mauss - Stand Up Science | Headliner | document | |
| 761Michael Walter | Support | document | |
| 762Dave Waite | Support | document | |
| 763Dennis Ogburn | Support | document | |
| 764Kaska Sun | Support | document | |
| 765Mickey Stephens | Headliner | document | |
| 766Michael Kelsey | Support | document | |
| 767Shawna Jarrett | Headliner | document | |
| 768Eliot Bronson | Support | document | |
| 769JAMES MADDOCK | Headliner | document | |
| 770VESS | Support | document | |
| 771Preachervan (formerly The Georgia Flood) | Headliner | document | |
| 772BRIAN DUNNE | Headliner | document | |
| 773Skylar Gudasz | Support | document | |
| 774Hustle Souls | Support | document | |
| 775Theodore | Headliner | document | |
| 776Greg Keys (City on Down) | Support | document | |
| 777Grand Marquis | Headliner | document | |
| 778Red Dress Amy | Support | document | |
| 779Chloë Agnew | Headliner | document | |
| 780Tylor Hill | Support | document | |
| 781Anna Pancaldi | Support | document | |
| 782Fatai | Headliner | document | |
| 783Rachel Baiman | Headliner | document | |
| 784NoDa Drinks & Thinks | Headliner | document | |
| 785Sally & George | Support | document | |
| 786Matt Parker & The Deacons | Support | document | |
| 787Pam Taylor | Headliner | document | |
| 788Our Brother George | Support | document | |
| 789Jim And Sam | Support | document | |
| 790WILLIAM FITZSIMMONS | Headliner | document | |
| 791Watkins | Headliner | document | |
| 792Leffty | Support | document | |
| 793Briston Maroney | Support | document | |
| 794Vacation Manor | Headliner | document | |
| 795Mark and Maggie O'Connor | Headliner | document | |
| 796Lydia Luce | Support | document | |
| 797Andrew Duhon | Headliner | document | |
| 798Juice | Headliner | document | |
| 799Deion Reverie | Support | document | |
| 800Blake Morgan | Support | document |
Most recent first.

A link to this record, and the card that comes with it.
The card states what is documented and nothing else. ADC does not rank, rate or endorse the people it files.