The Evening Muse opened for a NoDa gallery crawl on the first Friday of February 2001, at the corner of East 36th and North Davidson. The first band to play it was Tesser, fronted by Wes Robinson. [Queen City Nerve] Joe Kuhlmann founded it with Robinson and Robinson's soon-to-be wife Lea Pritchard. Kuhlmann had been a touring performer and recording engineer before he was a club owner, and fewer than two months passed between signing the lease and opening. [Queen City Nerve] The corner had previously held Living Art, a coffee shop open mostly on the first-Friday gallery crawls. [Queen City Nerve] The musician Rodney Lanier, who founded Sea of Cortez and worked at the club as a jack-of-all-trades including running sound, died of cancer in 2011. [Queen City Nerve] Laurie Koster began booking for the club in 2014, and in January 2017 she and Don Koster became co-owners alongside Kuhlmann. [Queen City Nerve] Its landlords are the NoDa gallery owners and art patrons Ruth Ava Lyons and Paul Sires, described as committed to keeping the venue where it is. [Queen City Nerve] It closed to live performance in March 2020 with the rest of Charlotte's venues, and was carried by a federal Paycheck Protection Program loan and an award from Charlotte Center City Partners' Innovation Fund, which paid for cameras, lighting and computers to livestream. [Queen City Nerve] The twentieth anniversary was marked with a livestream on 10 April 2021 — recorded performances and messages from alumni including Jonathan Spottiswoode, Susto, Jim Avett and Sam Tayloe, and a raffle of a painting of Keith Richards that had hung on the club's wall. [Queen City Nerve] Its first live concert after the shutdown, two sets by Jason Eady with Adam Hood opening on 19 May 2021, sold out in under four hours. [Queen City Nerve] Acts it has held include Sean Lennon, the Avett brothers, Lake Street Dive, Time Sawyer and, as a frequent booking, the jazz guitarist Stephane Wrembel. It took Queen City Nerve's 2019 Critic's Choice for best music venue, and its booking has widened to include hip-hop, poetry and comedy. [Queen City Nerve] Kuhlmann named it as a play on "evening news". [WFAE] He was 26 when he formed the idea of owning a small room that would be the best-sounding in Charlotte, and 41 when he said so in 2016. [WFAE] The room has no greenroom by deliberate choice. The country musician Charlie Louvin, who played it before his death in 2011, remarked on it. [WFAE] Every show carries a cover charge, open mics included, and the club is the meeting place for the NoDa neighbourhood association. [WFAE] The folk-rock duo Shovels and Rope first played Charlotte at the Muse before moving up to the Neighborhood Theatre down the street and then the Music Factory, and credit the room from Charlotte stages. [WFAE] WFAE gives the room's capacity as 80 seated and 120 standing; Queen City Nerve refers to a seating capacity of 120. The two do not agree and both are recorded. [WFAE]
“It was really quick, and down and dirty” [Queen City Nerve]
“It's that ongoing lesson of not taking yourself and others for granted. He's continued to teach us since his passing.” [Queen City Nerve]
“The Muse wouldn't be here today still if Don and Laurie hadn't come along. They brought in a lot of knowledge and discipline.” [Queen City Nerve]
“Evening Muse...evening news…I've always been a news hound. As a kid I always enjoyed knowing what was going on around me. The term Evening Muse was the idea to come here, get your daily dose of inspiration and kind of seeing people that are out there in the world pursuing their life's passion” [WFAE]
“He was one those people that was like 'really? No green room?' And I was like, 'no I think it's important that you are out there with the audience and the people' and he was, 'like well I'll be, more places should probably be like that,'” [WFAE]
Ordered by start date, earliest first.
| Person | Role | Dates | Source |
|---|---|---|---|
| 1001Birds For Eyes | Support | document | |
| 1002Julia | Support | document | |
| 1003DR. BACON | Headliner | document | |
| 1004Jesse Correll | Support | document | |
| 1005The New Creatures | Headliner | document | |
| 1006Cory Thompson | Headliner | document | |
| 1007Paul McDonald | Headliner | document | |
| 1008Garcia Peoples | Headliner | document | |
| 1009Matt Nakoa | Headliner | document | |
| 1010Television Skies | Support | document | |
| 1011The Orange Constant | Headliner | document | |
| 1012Quiet Hounds | Headliner | document | |
| 1013Apes of the State | Headliner | document | |
| 1014Sam Tayloe | Headliner | document | |
| 1015Jonathan Parker | Headliner | document | |
| 1016Victoria Victoria | Support | document | |
| 1017Foxfire Run | Headliner | document | |
| 1018Karla Davis | Headliner | document | |
| 1019Thomas Fountain | Headliner | document | |
| 1020Raina Dawn | Headliner | document | |
| 1021Towne | Headliner | document | |
| 1022Life In General | Headliner | document | |
| 1023Whiskey Foxtrot | Support | document | |
| 1024Audacity Brass Band | Headliner | document | |
| 1025The Skipping Stones | Headliner | document | |
| 1026Let's hope it a good one!!! | Headliner | document | |
| 1027Maya Beth Atkins | Headliner | document | |
| 1028Gigi Dover | Support | document | |
| 1029Ryan Montbleau | Headliner | document | |
| 1030Tom Mackell | Support | document | |
| 1031Joe's Truck Stop | Headliner | document | |
| 1032Beau James | Support | document | |
| 1033Find Your Muse Open MIC featuring Beau James | Headliner | document | |
| 1034Rohna | Headliner | document | |
| 1035Wine Pride | Support | document | |
| 1036The Unapologetic Kind | Support | document | |
| 1037Stray Local | Support | document | |
| 1038Alexa Rose | Headliner | document | |
| 1039Christine Elise | Support | document | |
| 1040Kuf Knotz | Headliner | document | |
| 1041XBrodie | Support | document | |
| 1042Dre of the East | Support | document | |
| 1043Slade the Supreme | Headliner | document | |
| 1044The Eskimo Brothers | Headliner | document | |
| 1045Seth Power | Support | document | |
| 1046Kevin Daniel and The Bottom Line | Headliner | document | |
| 1047The End of America | Headliner | document | |
| 1048Stoll Vaughan | Support | document | |
| 1049Dan Tedesco | Support | document | |
| 1050Brandon Hardesty | Headliner | document | |
| 1051Michael Palascak | Headliner | document | |
| 1052Emma's Lounge | Headliner | document | |
| 1053Ashley Heath and Her Heathens | Support | document | |
| 1054Allie Sings! | Support | document | |
| 1055Aaron Burdett | Support | document | |
| 1056Desert Noises | Headliner | document | |
| 1057Little Bird | Support | document | |
| 1058THE FLATLAND TOURISTS | Support | document | |
| 1059The Freeway Jubilee | Headliner | document | |
| 1060Joe Policastro Trio | Headliner | document | |
| 1061Lazer Lloyd | Headliner | document | |
| 1062Welcome Back Malcolm Holcombe | Headliner | document | |
| 1063Malcolm Holcombe | Support | document | |
| 1064Sinners & Saints | Support | document | |
| 1065George Banda CD Release and Sinners & Saints | Headliner | document | |
| 1066Grizzly Goat | Support | document | |
| 1067Jim Avett | Headliner | document | |
| 1068Emmalie Breen | Support | document | |
| 1069Rayna Gellert | Support | document | |
| 1070Kieran Kane | Headliner | document | |
| 1071Holy Roller | Support | document | |
| 1072Sarah Burton | Support | document | |
| 1073The Brook & the Bluff | Headliner | document | |
| 1074Jason Eady | Headliner | document | |
| 1075Courtney Patton | Support | document | |
| 1076Channing Wilson | Support | document | |
| 1077Shaun Martin | Headliner | document | |
| 1078Electric Kif | Support | document | |
| 1079Hang the Hipster | Support | document | |
| 1080BADCAMEO | Headliner | document | |
| 108187 Nights | Support | document | |
| 1082Jarrod Dickenson | Support | document | |
| 1083The Bones of J.R. Jones | Headliner | document | |
| 1084Clark Beckham | Headliner | document | |
| 1085Super City | Headliner | document | |
| 1086Hip-Hop Violinist Rhett Price | Headliner | document | |
| 1087Daniel Donato | Headliner | document | |
| 1088Che Apalache | Headliner | document | |
| 1089Stephen Day | Headliner | document | |
| 1090The Trouble Notes | Headliner | document | |
| 1091Janet Evra | Headliner | document | |
| 1092Dropping Julia | Support | document | |
| 1093Jason Manns | Support | document | |
| 1094Billy Moran | Support | document | |
| 1095Hayden Lee | Headliner | document |
Most recent first.

A link to this record, and the card that comes with it.
The card states what is documented and nothing else. ADC does not rank, rate or endorse the people it files.