The Evening Muse opened for a NoDa gallery crawl on the first Friday of February 2001, at the corner of East 36th and North Davidson. The first band to play it was Tesser, fronted by Wes Robinson. [Queen City Nerve] Joe Kuhlmann founded it with Robinson and Robinson's soon-to-be wife Lea Pritchard. Kuhlmann had been a touring performer and recording engineer before he was a club owner, and fewer than two months passed between signing the lease and opening. [Queen City Nerve] The corner had previously held Living Art, a coffee shop open mostly on the first-Friday gallery crawls. [Queen City Nerve] The musician Rodney Lanier, who founded Sea of Cortez and worked at the club as a jack-of-all-trades including running sound, died of cancer in 2011. [Queen City Nerve] Laurie Koster began booking for the club in 2014, and in January 2017 she and Don Koster became co-owners alongside Kuhlmann. [Queen City Nerve] Its landlords are the NoDa gallery owners and art patrons Ruth Ava Lyons and Paul Sires, described as committed to keeping the venue where it is. [Queen City Nerve] It closed to live performance in March 2020 with the rest of Charlotte's venues, and was carried by a federal Paycheck Protection Program loan and an award from Charlotte Center City Partners' Innovation Fund, which paid for cameras, lighting and computers to livestream. [Queen City Nerve] The twentieth anniversary was marked with a livestream on 10 April 2021 — recorded performances and messages from alumni including Jonathan Spottiswoode, Susto, Jim Avett and Sam Tayloe, and a raffle of a painting of Keith Richards that had hung on the club's wall. [Queen City Nerve] Its first live concert after the shutdown, two sets by Jason Eady with Adam Hood opening on 19 May 2021, sold out in under four hours. [Queen City Nerve] Acts it has held include Sean Lennon, the Avett brothers, Lake Street Dive, Time Sawyer and, as a frequent booking, the jazz guitarist Stephane Wrembel. It took Queen City Nerve's 2019 Critic's Choice for best music venue, and its booking has widened to include hip-hop, poetry and comedy. [Queen City Nerve] Kuhlmann named it as a play on "evening news". [WFAE] He was 26 when he formed the idea of owning a small room that would be the best-sounding in Charlotte, and 41 when he said so in 2016. [WFAE] The room has no greenroom by deliberate choice. The country musician Charlie Louvin, who played it before his death in 2011, remarked on it. [WFAE] Every show carries a cover charge, open mics included, and the club is the meeting place for the NoDa neighbourhood association. [WFAE] The folk-rock duo Shovels and Rope first played Charlotte at the Muse before moving up to the Neighborhood Theatre down the street and then the Music Factory, and credit the room from Charlotte stages. [WFAE] WFAE gives the room's capacity as 80 seated and 120 standing; Queen City Nerve refers to a seating capacity of 120. The two do not agree and both are recorded. [WFAE]
“It was really quick, and down and dirty” [Queen City Nerve]
“It's that ongoing lesson of not taking yourself and others for granted. He's continued to teach us since his passing.” [Queen City Nerve]
“The Muse wouldn't be here today still if Don and Laurie hadn't come along. They brought in a lot of knowledge and discipline.” [Queen City Nerve]
“Evening Muse...evening news…I've always been a news hound. As a kid I always enjoyed knowing what was going on around me. The term Evening Muse was the idea to come here, get your daily dose of inspiration and kind of seeing people that are out there in the world pursuing their life's passion” [WFAE]
“He was one those people that was like 'really? No green room?' And I was like, 'no I think it's important that you are out there with the audience and the people' and he was, 'like well I'll be, more places should probably be like that,'” [WFAE]
Ordered by start date, earliest first.
| Person | Role | Dates | Source |
|---|---|---|---|
| 401Todd Riley | Support | document | |
| 402THE POLLIES | Support | document | |
| 403Kevin Sandbloom | Support | document | |
| 404Wood Robinson (of MIPSO) | Headliner | document | |
| 405Jennifer Daniels | Headliner | document | |
| 406Jeremy Vess | Support | document | |
| 407Anna Barnett and Jared Miller | Headliner | document | |
| 408Miss Tess & The Talkbacks | Support | document | |
| 409The Stray Birds | Headliner | document | |
| 410The Broadcast | Headliner | document | |
| 411Jeanne Jolly | Headliner | document | |
| 412George Banda | Support | document | |
| 413Dane Page | Headliner | document | |
| 414Alicia Witt | Headliner | document | |
| 415The Company Stores | Support | document | |
| 416Jamison Bethea | Support | document | |
| 417CLT-Sound Artist Showcase | Headliner | document | |
| 418The Wild Domestic | Headliner | document | |
| 419Overwash | Support | document | |
| 420Nicholas Alexander | Support | document | |
| 421Dave Stone | Headliner | document | |
| 422Jordan Scott Huggins | Support | document | |
| 423Shannon LaBrie | Headliner | document | |
| 424Kyshona Armstrong | Support | document | |
| 425Dewayne Shivers | Support | document | |
| 426Bad Karol | Support | document | |
| 427The Concussion Theory | Support | document | |
| 42832 pints | Headliner | document | |
| 429Wrinkle Neck Mules | Headliner | document | |
| 430Lauren Jenkins | Support | document | |
| 431Aarodynamics | Support | document | |
| 432Tweed | Headliner | document | |
| 433Leisure McCorkle | Headliner | document | |
| 434Mike Strauss | Support | document | |
| 435Holly Lorette | Headliner | document | |
| 436ELLIE MORGAN | Support | document | |
| 437Joe Pettis | Support | document | |
| 438LUCY KAPLANSKY | Headliner | document | |
| 439Chuck Johnson & Charlyhorse | Headliner | document | |
| 440RB MORRIS | Support | document | |
| 441TOM O'CONNOR | Support | document | |
| 442CONNOR CHRISTIAN | Headliner | document | |
| 443Lucy Woodward | Headliner | document | |
| 444THE RADIO SILENT | Support | document | |
| 445MATT PERRONE | Headliner | document | |
| 446Don Dixon | Support | document | |
| 447Jon Carroll | Headliner | document | |
| 448Brandon Jeffries | Headliner | document | |
| 449Dan Ellison | Support | document | |
| 450Grant Cowan | Support | document | |
| 451Carlos Valencia | Support | document | |
| 452KARA GRAINGER | Headliner | document | |
| 453The Contenders | Support | document | |
| 454Tony Lucca | Support | document | |
| 455TFDI | Headliner | document | |
| 456Jay Nash | Support | document | |
| 457Matt Duke | Support | document | |
| 458Brian McGee | Support | document | |
| 459Grace Pettis | Headliner | document | |
| 460Rebekah Todd | Support | document | |
| 461Peter Ciluzzi | Headliner | document | |
| 462MYFEVER | Support | document | |
| 463The New Up | Headliner | document | |
| 464Spencer Elliott | Support | document | |
| 465SARAH SHOOK & THE DISARMERS | Headliner | document | |
| 466Gus Moon | Support | document | |
| 467HAAS KOWERT TICE | Headliner | document | |
| 468Pierce Pettis | Support | document | |
| 469Chris Pureka | Headliner | document | |
| 470The HarmaLeighs | Support | document | |
| 471Joseph Aaron | Support | document | |
| 472Foxtrax | Headliner | document | |
| 473Crane | Support | document | |
| 474TOM RUSSELL | Headliner | document | |
| 475Letters to Abigail | Support | document | |
| 476Purple Note 2: Celebrating the Life of Prince through Jazz | Headliner | document | |
| 477WILLY PORTER & CARMEN NICKERSON | Headliner | document | |
| 478Mo Lowda & The Humble | Headliner | document | |
| 479Blossoms | Headliner | document | |
| 480Wilderado | Support | document | |
| 481JARED & THE MILL | Headliner | document | |
| 482BROOKS DIXON | Support | document | |
| 483Ruby Rose Fox | Support | document | |
| 484Halo Circus | Headliner | document | |
| 485T.O.N.E.-z | Headliner | document | |
| 486Railz the Principle | Support | document | |
| 487The Wormholes | Headliner | document | |
| 488Estuarie | Support | document | |
| 489Matt Minchew | Support | document | |
| 490David Higgins Band | Support | document | |
| 491Matt Mackelcan | Headliner | document | |
| 492The Mulligan Brothers | Headliner | document | |
| 493Banda Magda | Headliner | document | |
| 494Cane Mill Road | Headliner | document | |
| 495The Looping Brothers | Support | document | |
| 496Cameron Floyd | Support | document | |
| 497Jesse Lamar Williams & The Menastree | Headliner | document | |
| 498DANIEL ROMANO | Headliner | document | |
| 499STOOP KIDS | Headliner | document | |
| 500ROBBIE FULKS | Headliner | document | |
| 501Me And Molly | Support | document | |
| 502Luke Cunningham | Headliner | document | |
| 503Mofungo | Headliner | document | |
| 504Reeve Coobs | Headliner | document | |
| 505Jacob R Beck | Support | document | |
| 506NüSound Showcase | Headliner | document | |
| 507Marbin | Headliner | document | |
| 508Gonzo | Support | document | |
| 509Bless These Sounds Under The City | Support | document | |
| 510Elephant Convoy | Headliner | document | |
| 511SEE WATER | Support | document | |
| 512Brother Dege & The Brethren | Headliner | document | |
| 513PRYM | Headliner | document | |
| 514LITTLE STRANGER | Headliner | document | |
| 515Viniloversus | Headliner | document | |
| 516Michael Logen | Support | document | |
| 517Future Lives | Support | document | |
| 518The Big Lonesome | Headliner | document | |
| 519The High Beams | Support | document | |
| 520Wild Rivers | Support | document | |
| 521The Kickback | Headliner | document | |
| 522Airpark | Support | document | |
| 523Mark Mathis | Support | document | |
| 524Paul Sanchez | Headliner | document | |
| 525SondorBlue | Support | document | |
| 526Swim In The Wild | Headliner | document | |
| 527ROBERT ELLIS | Headliner | document | |
| 528Swellshark | Support | document | |
| 529Reuben Bidez | Support | document | |
| 530Chastity Brown | Headliner | document | |
| 531The Lawsuits | Headliner | document | |
| 532The Pinkerton Raid | Support | document | |
| 533Tyler Nail Trio | Support | document | |
| 534BLACKFOOT GYPSIES | Headliner | document | |
| 535Lemon City Trio | Headliner | document | |
| 536Tony Eltora | Support | document | |
| 537PRIVATE ISLAND | Support | document | |
| 538FUTURE GENERATIONS | Headliner | document | |
| 539NoDa Neighborhood & Business Association Monthly Meeting | Headliner | document | |
| 540LFO | Headliner | document | |
| 541CEONEO | Support | document | |
| 542Autumn Brand | Support | document | |
| 543WILLIAM WILD | Headliner | document | |
| 544Elliott Humphries | Support | document | |
| 545RONSTADT BROTHERS | Headliner | document | |
| 546Chesney Goodson | Support | document | |
| 547Mofungo | Support | document | |
| 548BAKALAO STARS | Headliner | document | |
| 549Branan Murphy | Headliner | document | |
| 550Katmaz | Support | document | |
| 551Charles Walker | Support | document | |
| 552Songbirds of Summer | Headliner | document | |
| 553The Brook & the Bluff | Support | document | |
| 554Tahoma | Headliner | document | |
| 555GIRLS GUNS AND GLORY | Headliner | document | |
| 556THE WILD REEDS | Headliner | document | |
| 557Colby Dobbs Band | Headliner | document | |
| 558Cory Wells | Support | document | |
| 559Gays of Sunshine Comedy Hour | Headliner | document | |
| 560Mimi Benfield | Support | document | |
| 561Jenn Snyder | Support | document | |
| 562Kia Comedy | Support | document | |
| 563DEAD CAT | Support | document | |
| 564Lost Dog Street Band | Headliner | document | |
| 565STU LARSEN | Headliner | document | |
| 566GameBreax | Headliner | document | |
| 567Sam Burchfield Band | Headliner | document | |
| 568Margo Cilker | Support | document | |
| 569Pip the Pansy | Support | document | |
| 570Kevin Marshall | Headliner | document | |
| 571Yes Ma'am | Support | document | |
| 572David Childers | Support | document | |
| 573The Grand Shell Game | Headliner | document | |
| 574Matt Simons | Support | document | |
| 575Happy Labor Day | Headliner | document | |
| 576NoDa Neighborhood & Business Assoc. Monthly Meeting | Headliner | document | |
| 577SEAN MCCONNELL | Headliner | document | |
| 578The 4 Korners | Headliner | document | |
| 579SIRSY | Headliner | document | |
| 580LILLY HIATT | Headliner | document | |
| 581BRIAN DUNNE | Support | document | |
| 582Matt Hectorne | Support | document | |
| 583ALLISON PIERCE | Headliner | document | |
| 584CURTIS MCMURTRY | Headliner | document | |
| 585Iain Matthews | Headliner | document | |
| 586Cory Wells | Headliner | document | |
| 587The Mammoths | Headliner | document | |
| 588WAKER | Headliner | document | |
| 589Jams For Holly | Headliner | document | |
| 590PARSONSFIELD | Headliner | document | |
| 591Alash | Headliner | document | |
| 592The Cactus Blossoms | Headliner | document | |
| 593Ray Buckner | Support | document | |
| 594David Ryan Harris | Headliner | document | |
| 595Justin Kawika Young | Support | document | |
| 596Luke Mones | Support | document | |
| 597David Spector | Support | document | |
| 598Derik Hultquist | Support | document | |
| 599Circus No. 9 | Headliner | document | |
| 600My 3 Sons | Headliner | document |
Most recent first.

A link to this record, and the card that comes with it.
The card states what is documented and nothing else. ADC does not rank, rate or endorse the people it files.